TodayToday's edition
62 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-112H-TN | Supermicro Supermicro SYS-112HA-TN |
|---|---|---|
| Part number | SYS-112H-TN | SYS-112HA-TN |
| Specs, as each maker lists them | ||
| CPU | Single Socket E2 (LGA-4710), Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores | Single Socket BR (LGA-7529), Intel® Xeon® 6900 Series processors with P-cores and Intel Xeon 6+ processors |
| Memory | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 2TB 6400MT/s ECC DDR5 RDIMM, Max Memory (1DPC): Up to 512GB 8000MT/s ECC DDR5 MRDIMM, Max Memory (2DPC): Up | Slot Count: 12 DIMM slots, Max Memory (1DPC): Up to 1.5TB 8800MT/s ECC DDR5 MRDIMM (P-core only), Max Memory (1DPC): Up to 1.5TB 8000MT/s ECC DDR5 RDIMM (E-core |
| Core Count | P-cores: Up to 86C/172T; Up to 336MB Cache | E-cores: Up to 144C/144T; Up to 108MB Cache | P-cores: Up to 128C/256T; Up to 504MB Cache | E-cores: Up to 288C/288T; Up to 576MB Cache |
| Motherboard | Super X14SBH | Super X14SBH-AP |
| Max GPU Count | Up to 1 double-width or 3 single-width GPUs | Up to 1 double-width or 2 single-width GPUs |
| Supported GPU | NVIDIA PCIe: L4, L40S, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell Server Edition; Intel PCIe: Intel Data Center GPU Flex 170 | NVIDIA PCIe: L4, L40S, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell Server Edition |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled) | Supports up to 500W TDP CPUs (Air Cooled) |
| Operating Systems | ESXi 8.0U3, ESXi 9.0, Oracle Linux 9.4, RHEL 9.4, RHEL 10.0, Windows Server 2022, Windows Server 2025 | Oracle Linux 9.4, RHEL 9.4, RHEL 10.0, Windows Server 2025 |
| Enterprise Solutions | VMWare vSAN | Not listed |
| System Cooling - Air Shroud | 1 CPU Air Shroud | Not listed |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 (in x16) FHHL slot, 1 PCIe 5.0 x16 (in x16) FHFL double-width slot, 1 PCIe 5.0 x16 (in x16) AIOM slot (OCP 3.0 compatible); Option A*: 1 | Default: 1 PCIe 5.0 x16 FHHL slot, 1 PCIe 5.0 x16 FHFL slot, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible), 1 PCIe 5.0 x8 FHFL slot |
| Optional Power Supply 3 - +12V | Not listed | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Optional Power Supply 3 - 12V SB | Not listed | Max: 3.5A / Min: 0A |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.