TodayToday's edition
49 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-120C-TR | Supermicro Supermicro SYS-610C-TR |
|---|---|---|
| Part number | SYS-120C-TR | SYS-610C-TR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-LB13TS-R860AWP | CSE-LA15TS-R860AWP |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 15 SP2, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 15 SP2, Windows Server 2019, Windows Server 2022 |
| Chassis Dimensions and Weight - Depth | 23.5" (597 mm) | 25.6" (650 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 40 lbs (18.1 kg), Net Weight: 25 lbs (11.3 kg) | Gross Weight: 46 lbs (20.9 kg), Net Weight: 25 lbs (11.3 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 slim DVD bay (optional) | 2 2.5" peripheral bays (optional) |
| Chassis Dimensions and Weight - Package | 7.8" (H) x 23.8" (W) x 32.4" (D) | 7.8" (H) x 23.8" (W) x 34.6" (D) |
| Chassis Dimensions and Weight - Available Color | Black front & silver body | Black front & sliver body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the option | Default: Total 4 bays; 4 front hot-swap 3.5" SAS/SATA drive bays | Option A: Total 4 bays; 4 front hot-swap 2.5" SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHHL slots, Option A: 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) | Default: 2 PCIe 4.0 x16 FHHL slots, 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.