TodayToday's edition
47 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-120GQ-TNRT | Supermicro Supermicro SYS-740GP-TNRT |
|---|---|---|
| Part number | SYS-120GQ-TNRT | SYS-740GP-TNRT |
| Specs, as each maker lists them | ||
| Motherboard | Super X12DGQ-R | Super X12DPG-QT6 |
| Max GPU Count | Up to 4 double-width or 4 single-width GPUs | Up to 4 double-width or 6 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A100, A16, A2, A30, A40, RTX A5000, RTX A6000, T4 | NVIDIA PCIe: A10, A100, A16, A30, A40, RTX A4000, RTX A4500, RTX A5000, RTX A6000 |
| Processor Note | Supports up to 235W TDP CPUs (Air Cooled) | Supports up to 270W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-118GQE2TS-R2K05P | CSE-747BTS-R2K20BP |
| Front Panel - LED | Fan fail LED, Hard drive activity LED, Network activity LEDs, Power status LED, UID LED | HDD activity, Network activity, Power On, System Overheat / Fan Fail LED |
| Operating Systems | ESXi 7.0 U2 | ESXi 6.7 U3, ESXi 7.0 U3, Hypervisor 8.2, RHEL 8.2, RHEL 9.0, SLES 15 SP2, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 1x 2000W Redundant Titanium Level (96%) power supply | 1x 2200W Redundant Titanium Level (96%) power supply |
| Chassis - Form Factor | 1U Rackmount | Full-Tower Rackmount |
| Front Panel - Buttons | 2 USB 3.0, Power On/Off button, System Reset button | Power On/Off, System Reset |
| System Cooling - Fans | Up to 9 heavy duty fans with optimal fan speed control | Up to 4 heavy duty fans with optimal fan speed control |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe/SATA slot (M-key) | 2 M.2 NVMe/SATA slots (M-key) |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-120Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166.7A / Min: 0A (200Vac-240Vac) (for UL/cU | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. |
| Default Power Supply - Input | 1000W: 100-120Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 200-240Vac / 50-60Hz (for UL/cUL only | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), |
| Default Power Supply - 12V SB | Max: 2.1A / Min: 0A | Not listed |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 35.2" (894 mm) | 26.71" (678.5 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 6.96" (177 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 18.32" (465.4 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 58 lbs (26.31 kg), Net Weight: 45 lbs (20.4 kg) | Gross Weight: 57 lbs (25.85 kg), Net Weight: 52.9 lbs (24 kg) |
| Chassis Dimensions and Weight - Package | 8" (H) x 24" (W) x 46" (D) | 12.95" (H) x 27.12" (W) x 38.22" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE | 2 RJ45 10GbE with Intel® X550-AT2 |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 265 mm | 76 x 40 x 336 mm |
| Chassis Dimensions and Weight - Available Color | Black Front & Silver Body | black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 2 front hot-swap 2.5" NVMe drive bays, 2 internal fixed 3.5" SATA drive bays | Default: Total 8 bays; 4 front hot-swap 3.5" SAS/SATA drive bays, 4 front hot-swap 3.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 FHFL slots, 2 PCIe 4.0 x16 LP slots | Default: 4 PCIe 4.0 x16 FHFL slots, 2 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 LP slot |
| Default Power Supply - 5V SB | Not listed | Max: 1A / Min: 0A |
| Drive Bays / Storage - Peripheral Bays | Not listed | 3 5.25" peripheral bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.