TodayToday's edition
42 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-120TP-DC8TR | Supermicro Supermicro SYS-120TP-DTTR |
|---|---|---|
| Part number | SYS-120TP-DC8TR | SYS-120TP-DTTR |
| Specs, as each maker lists them | ||
| Operating Systems | ESXi 8.0, RHEL 8.3, Windows Server 2019, Windows Server 2022 | ESXi 8.0, Oracle Linux 8.3, RHEL 8.3, Windows Server 2019, Windows Server 2022 |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 2.5" SAS/SATA drive bays | Default: Total 4 bays; 4 front hot-swap 2.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x16 LP slots |
| On-Board Devices - SATA | Not listed | SATA (6Gbps) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.