TodayToday's edition
47 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-120U-TNR | Supermicro Supermicro SYS-220U-TNR |
|---|---|---|
| Part number | SYS-120U-TNR | SYS-220U-TNR |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 2 double-width or 2 single-width GPUs | Up to 4 double-width or 6 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A100, A16, A2, L4, T4 | NVIDIA PCIe: A10, A100, A16, A2, A30, A40, RTX A5000, RTX A6000, T4 |
| Chassis - Model | CSE-119UH3TS-R1K22P-T | CSE-219U3TS-R1K62P-T |
| Front Panel - LED | HDD activity, LAN1 activity, Power status, System information (overheat/UID) | HDD activity, LAN1 activity, LAN2 acticity, Power Fail, Power status, System information (overheat/UID) |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SAP HANA 2.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, |
| Default Power Supply | 1x 1200W Redundant Titanium Level (96%) Hot-plug power supply | 1x 1600W Redundant Titanium Level (96%) Hot-plug power supply |
| Enterprise Solutions | VMWare vSAN, Microsoft Azure Local, SAP HANA | VMWare vSAN |
| Input / Output - USB | 2 USB 3.0 ports (rear), 1 USB 3.0 port (front) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| System Cooling - Fans | Up to 8x 4cm heavy duty fans with optimal fan speed control | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| Default Power Supply - +12V | Max: 66.7A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (200Vdc-240Vdc) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 200-240Vdc / 50-60Hz (for CCC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz |
| Chassis Dimensions and Weight - Depth | 29.1" (739 mm) | 28.2" (717.2 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 41 lbs (18.6 kg), Net Weight: 26.5 lbs (12.2 kg) | Gross Weight: 63 lbs (28.6 kg), Net Weight: 37 lbs (16.8 kg) |
| Chassis Dimensions and Weight - Package | 7.99" (H) x 23.81" (W) x 37.4" (D) | 9.96" (H) x 24.6" (W) x 45.43" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 12 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the | Default: Total 24 bays; 22 front hot-swap 2.5" NVMe/SAS*/SATA drive bays, 2 front hot-swap 2.5" SAS*/SATA drive bays | (*SAS support may require additional stor |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x16 LP slot, 2 PCIe 4.0 x16 FH/10.5"L slots | Default: 1 PCIe 4.0 x16 FH/10.5"L slot, 5 PCIe 4.0 x8 FH/10.5"L slots, 1 PCIe 4.0 x8 LP slot, 1 PCIe 4.0 x16 LP slot |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.