TodayToday's edition
46 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-120U-TNR | Supermicro Supermicro SYS-610U-TNR |
|---|---|---|
| Part number | SYS-120U-TNR | SYS-610U-TNR |
| Specs, as each maker lists them | ||
| Supported GPU | NVIDIA PCIe: A100, A16, A2, L4, T4 | NVIDIA PCIe: A100, A16, A2, A30, RTX A4000, T4 |
| Chassis - Model | CSE-119UH3TS-R1K22P-T | CSE-819U3TS-R1K22P-T |
| Front Panel - LED | HDD activity, LAN1 activity, Power status, System information (overheat/UID) | HDD activity, LAN1 activity, LAN2 acticity, Power status, System information (overheat/UID) |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SAP HANA 2.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Se |
| Enterprise Solutions | VMWare vSAN, Microsoft Azure Local, SAP HANA | Not listed |
| Input / Output - USB | 2 USB 3.0 ports (rear), 1 USB 3.0 port (front) | 2 USB 3.0 ports (rear) |
| Front Panel - Buttons | Power On/Off, UID button | Power On/Off , UID button |
| Chassis Dimensions and Weight - Depth | 29.1" (739 mm) | 29.7" (754 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 41 lbs (18.6 kg), Net Weight: 26.5 lbs (12.2 kg) | Gross Weight: 44.5 lbs (20.2 kg), Net Weight: 29.5 lbs (13.4 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 12 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the | Default: Total 4 bays; 4 front hot-swap 2.5" NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, please see |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x16 LP slot, 1 PCIe 4.0 x16 LP slot, 2 PCIe 4.0 x16 FH/10.5"L slots | Default: 1 PCIe 4.0 x16 (in x16) LP slot, 1 PCIe 4.0 x16 (in x16) LP slot, 2 PCIe 4.0 x16 (in x16) FH/10.5"L slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.