TodayToday's edition
50 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-121C-TN10R | Supermicro Supermicro SYS-121C-TN2R |
|---|---|---|
| Part number | SYS-121C-TN10R | SYS-121C-TN2R |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-LB16TS-R0AWNP3 | CSE-LB13TS-R0AWNP2 |
| Operating Systems | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 8.10, Oracle Linux 9.0, RHEL 8.7, RHEL 9.0, SAP HANA 2.0, SLES 12 SP5, SLES 15 SP4, Windows Server 2022, W | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 8.10, Oracle Linux 9.0, RHEL 8.7, RHEL 9.0, SLES 12 SP5, SLES 15 SP4, Windows Server 2022, Windows Server |
| Enterprise Solutions | SAP HANA | Not listed |
| Input / Output - USB | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (front) | 2 USB 3.2 Gen1 Type-A ports (rear) |
| Front Panel - Buttons | Power On/Off, Unit Identifier (UID) | Power On/Off, Reset button, Unit Identifier (UID) |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280; VROC required for RAID) | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280(default); VROC required for RAID) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 10 bays; 10 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require additional storage controller and/or cables, pl | Default: Total 8 bays; 2 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays, 6 front hot-swap 2.5" SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require addi |
| Drive Bays / Storage - Peripheral Bays | Not listed | 1 slim DVD bay (optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.