TodayToday's edition
51 specs listed, 39 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-121H-TNR | Supermicro Supermicro SYS-220U-TNR |
|---|---|---|
| Part number | SYS-121H-TNR | SYS-220U-TNR |
| Specs, as each maker lists them | ||
| CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Supports Intel Xeon CPU Max Series with high bandwidth memory (HBM) | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM, Max Memory (2DPC): Up to 8TB 4400MT/s ECC DDR5 RDIMM | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
| BIOS Type | AMI 64MB SPI Flash | AMI 32MB SPI Flash EEPROM |
| Core Count | Up to 64C/128T; Up to 320MB Cache per CPU | Up to 40C/80T; Up to 60MB Cache per CPU |
| Motherboard | Super X13DEM | Super X12DPU-6 |
| Max GPU Count | Up to 1 double-width or 3 single-width GPUs | Up to 4 double-width or 6 single-width GPUs |
| Supported GPU | NVIDIA PCIe: H100, L4, L40S, RTX A4000, RTX A5000 | NVIDIA PCIe: A10, A100, A16, A2, A30, A40, RTX A5000, RTX A6000, T4 |
| Memory Voltage | 1.1V | 1.2V |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled)*, Supports up to 350W TDP CPUs (Liquid Cooled) , *Air Cooled CPUs with TDP over 250W only supported under specific con | Supports up to 270W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-HS119-R1K24P2 | CSE-219U3TS-R1K62P-T |
| Front Panel - LED | HDD activity, LAN1 activity, Power, System information | HDD activity, LAN1 activity, LAN2 acticity, Power Fail, Power status, System information (overheat/UID) |
| Operating Systems | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.7, RHEL 9.0, SAP HANA 2.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown |
| Default Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies | 1x 1600W Redundant Titanium Level (96%) Hot-plug power supply |
| Enterprise Solutions | VMWare vSAN, SAP HCI Solution | VMWare vSAN |
| Input / Output - USB | 2 USB 2.0 ports (rear), 1 USB 3.0 port (front) | 2 USB 3.0 ports (rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Expansion Slots - M.2 | 2 M.2 NVMe/SATA slots (B+M-key 2280/22110) | Not listed |
| Front Panel - Buttons | Power On/Off, Power On/Off , UID button | Power On/Off, UID button |
| System Cooling - Fans | Up to 8 counter-rotating 40x40x56mm Fan(s) | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | NVMe; RAID 0/1/5/10 support |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe/SATA slots (M-key 2280/22110) | Not listed |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory | 7 +1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Default Power Supply - +12V | Max: 66.7A / Min: 0A (100Vac-127Vac), Max: 100A / Min: 0A (200Vac-240Vac), Max: 100A / Min: 0A (230Vdc-240Vdc) (for CCC only) | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 133A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 800W: 100-127Vac / 50-60Hz, 1200W: 200-240Vac / 50-60Hz, 1200W: 230-240Vdc / 50-60Hz (for CCC only) | 1000W: 100-127Vac / 50-60Hz, 1600W: 200-240Vac / 50-60Hz |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) | Not listed |
| Environmental / Recycling - Recycle | Return Server-End of Life Product | Not listed |
| Chassis Dimensions and Weight - Depth | 29.4" (747 mm) | 28.2" (717.2 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 49 lbs (22.2 kg), Net Weight: 34 lbs (15.4 kg) | Gross Weight: 63 lbs (28.6 kg), Net Weight: 37 lbs (16.8 kg) |
| Chassis Dimensions and Weight - Package | 8.1" (H) x 23.8" (W) x 40.6" (D) | 9.96" (H) x 24.6" (W) x 45.43" (D) |
| On-Board Devices - Network Connectivity | Via AIOM | 2 RJ45 10GBASE-T with Intel® X710-AT2 (optional), 2 RJ45 10GBASE-T with Intel® X710-TM4 (optional), 2 SFP+ 10GbE with Intel® X710-TM4 (optional), No NIC option |
| Default Power Supply - Dimension (WxHxL) | 73.5 x 40 x 265 mm | 73.5 x 40 x 203 mm |
| Operating Environment - Environmental Spec. | Name: A2 | Operating Temperature: 10°C to 35°C (50°F to 95°F) | Non-operating Temperature: -30°C to 60°C (-40°F to 140°F) | Operating Relative Humidity: 8% to 8 | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | N/A | Black Front & Silver Body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/ | Default: Total 24 bays; 22 front hot-swap 2.5" NVMe/SAS*/SATA drive bays, 2 front hot-swap 2.5" SAS*/SATA drive bays | (*SAS support may require additional stor |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHHL slot, 2 PCIe 5.0 x16 FH/10.5"L slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) | Default: 1 PCIe 4.0 x16 FH/10.5"L slot, 5 PCIe 4.0 x8 FH/10.5"L slots, 1 PCIe 4.0 x8 LP slot, 1 PCIe 4.0 x16 LP slot |
| Input / Output - DOM | Not listed | 2 SuperDOM (Disk on Module) ports |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.