TodayToday's edition
61 specs listed, 17 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-122H-TN | Supermicro Supermicro Gold Series SYS-222H-TN |
|---|---|---|
| Part number | SYS-122H-TN | SYS-222H-TN |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 1 double-width or 3 single-width GPUs | Up to 4 double-width or 8 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A1000, L4, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, RTX 2000 Ada, RTX 4000 Ada Generation | NVIDIA PCIe: H100 NVL, A1000, A16, L4, L40S, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVID |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled)*, Supports up to 350W TDP CPUs (Liquid Cooled) , *Air Cooled CPUs with TDP over 250W only supported under specific con | Supports up to 350W TDP CPUs (Air Cooled), Supports up to 350W TDP CPUs (Liquid Cooled) |
| Chassis - Model | CSE-HS119-R000NP2 | CSE-HS219-R000NP |
| Front Panel - LED | HDD activity, LAN1 activity, Power, System information | HDD activity, LAN1 activity, LAN2 acticity, Power Fail, Power status, System information (overheat/UID) |
| Operating Systems | ESXi 8.0 U3, ESXi 9.0, Oracle Linux 9.4, RHEL 9.4, RHEL 10.0, SAP HANA 2.0, Windows Server 2022, Windows Server 2025 | ESXi 8.0 U3, ESXi 9.0, Oracle Linux 9.4, RHEL 9.4, RHEL 10.0, SLES 16.0, Ubuntu 24.04 LTS, Windows Server 2022, Windows Server 2025 |
| Enterprise Solutions | SAP HANA | Not listed |
| Input / Output - USB | 2 USB 3.2 Gen1 ports (Rear), 1 USB 3.2 Gen1 port (Front) | 2 USB 3.2 Gen1 ports (Header), 2 USB 3.2 Gen1 ports (Rear) |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| System Cooling - Fans | Up to 8 counter-rotating 40x40x56mm Fan(s) | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| Chassis Dimensions and Weight - Depth | 29.27" (743.38 mm) | 29.73" (755.2 mm) |
| Chassis Dimensions and Weight - Height | 1.71" (43.6 mm) | 3.5" (88 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 41 lbs (18.6 kg), Net Weight: 18.7 lbs (8.5 kg) | Gross Weight: 66 lbs (30 kg), Net Weight: 40 lbs (18.2 kg) |
| Chassis Dimensions and Weight - Package | 7.99" (H) x 23.81" (W) x 37.4" (D) | 10.12" (H) x 23.82" (W) x 37.28" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | Option A: Total 12 bays; 12 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/ | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | Option A: Total 16 bays; 16 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | Option |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 FHHL slot, 2 PCIe 5.0 x16 FH/10.5"L slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) | Option A*: 4 PCIe 5.0 x16 FH/10.5"L double-width slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible), 1 PCIe 5.0 x8 AIOM slot (OCP 3.0 compatible); Option B*: |
| Expansion Slots - CXL Support | Not listed | Up to 4 CXL 2.0 x16/x8 devices |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.