TodayToday's edition
42 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-210SE-31A | Supermicro Supermicro SYS-210SE-31D |
|---|---|---|
| Part number | SYS-210SE-31A | SYS-210SE-31D |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-SE201-R2K07P | CSE-SE201-R2K06P |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110) | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280/22110; VROC required for RAID) |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 166A / Min: 0A (220Vac-240Vac) | Max: 166.6A |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz | Not listed |
| Default Power Supply - Certification | [ Test Report ] | Not listed |
| Default Power Supply - 12V SB | Not listed | Max: 4A |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.