TodayToday's edition
44 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-211E-FRDN13P | Supermicro Supermicro SYS-211E-FRN13P |
|---|---|---|
| Part number | SYS-211E-FRDN13P | SYS-211E-FRN13P |
| Specs, as each maker lists them | ||
| Default Power Supply | 2x 600W Redundant (1 + 1) Typical 90%+ Level (96%) power supplies | 2x 800W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.