TodayToday's edition
49 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-211E-FRDN2T | Supermicro Supermicro SYS-211E-FRN2T |
|---|---|---|
| Part number | SYS-211E-FRDN2T | SYS-211E-FRN2T |
| Specs, as each maker lists them | ||
| Operating Systems | Oracle Linux 9.2, RHEL 9.2, Windows Server 2022 | Oracle Linux 9.2, RHEL 8.8, RHEL 9.2, Windows Server 2022 |
| Default Power Supply | 2x 600W Redundant Typical 90%+ Level (96%) power supplies | 2x 800W Redundant Platinum Level (94%) power supplies |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| Default Power Supply - +12V | Max: 50A / Min: 0A | Max: 62.5A / Min: 0.5A (100Vac-127Vac), Max: 66.6A / Min: 0.5A (200Vac-240Vac), Max: 66.6A / Min: 0.5A (230Vdc-240Vdc) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: -44--65Vdc / 50-60Hz | 750W: 100-127Vac / 50-60Hz, 800W: 200-240Vac / 50-60Hz, 800W: 230-240Vdc / 50-60Hz |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40 x 220 mm | 54.5 x 40.25 x 220 mm |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 NVMe slots (M-key 2280/22110) |
| Environmental / Recycling - Recycle | Not listed | Return Server-End of Life Product |
| Drive Bays / Storage - Drive Bays Configuration | Not listed | Default: Total 2 bays; 2 front hot-swap 2.5" NVMe drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.