TodayToday's edition
45 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-211TP-HPTR | Supermicro Supermicro SYS-211TP-HPTRD |
|---|---|---|
| Part number | SYS-211TP-HPTR | SYS-211TP-HPTRD |
| Specs, as each maker lists them | ||
| BIOS Features | RTC (Real Time Clock) Wakeup, SPI dual/quad speed support, Riser Card audio detection support, ACPI Power Management 6.4, SMBIOS 3.5 or later, PCI firmware 4.0, | RTC (Real Time Clock) Wakeup, UEFI 2.8, SPI dual/quad speed support, Riser Card audio detection support, ACPI Power Management 6.4, SMBIOS 3.5 or later, PCI fir |
| Chassis - Model | CSE-217HQ+-R2K04BP4 | CSE-217HQ+-R2K03BP4 |
| Front Panel - LED | Network activity LED, Power status LED, System information (overheat/UID) LED | Not listed |
| Default Power Supply | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2000W Redundant (1 + 1) power supplies |
| Front Panel - Buttons | Power On/Off button, UID button | Not listed |
| System Cooling - Fans | Up to 4 heavy duty fans with optimal fan speed control 8cm Fan(s) | Up to 4x 8cm heavy duty fans with optimal fan speed control 80x80x38mm Fan(s) |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166.7A / Min: 0A (200Vac-240Vac) (for UL/cU | Max: 133.3A, Max: 166.7A |
| Default Power Supply - 5V SB | Max: 1A / Min: 0A | Max: 6A / Min: 0A |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 200-240Vac / 50-60Hz (for UL/cUL only | 1600W: -36--44Vdc, 2000W: -45--66Vdc |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.