TodayToday's edition
55 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-212B-FLN2T | Supermicro Supermicro SYS-212B-LN2T |
|---|---|---|
| Part number | SYS-212B-FLN2T | SYS-212B-LN2T |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 6400MT/s ECC DDR5 RDIMM | Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 1TB 6400MT/s ECC DDR5 RDIMM |
| Supported GPU | NVIDIA PCIe: L4, L40S, NVIDIA RTX PRO™ 4500 Blackwell Server Edition; Intel: Arc™ Pro B50 Graphics, Arc™ Pro B60 Graphics (SW) | NVIDIA PCIe: L40S, NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 5000 Blackwell |
| Chassis - Model | CSE-223M-R000LPNDP | CSE-223M2-R000LPNDP |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 22110(default)) | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 22110) |
| Optional Power Supply 1 | Not listed | 1x 1000W Redundant Titanium Level (96%) power supply |
| Optional Power Supply 1 - +12V | Not listed | Max: 66.7A (100Vac-127Vac), Max: 83A (200Vac-240Vac) |
| Optional Power Supply 1 - Input | Not listed | 800W: 100-127Vac / 50-60Hz, 1000W: 200-240Vac / 50-60Hz |
| Optional Power Supply 1 - 12V SB | Not listed | Max: 2.1A |
| Optional Power Supply 1 - Output Type | Not listed | Backplanes (gold finger) |
| Optional Power Supply 1 - Certification | Not listed | Titanium Level, [ Test Report ] |
| Optional Power Supply 1 - Dimension (WxHxL) | Not listed | 73.5 x 40 x 185 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.