TodayToday's edition
46 specs listed, 17 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-212GB-FNR | Supermicro Supermicro SYS-212GB-NR |
|---|---|---|
| Part number | SYS-212GB-FNR | SYS-212GB-NR |
| Specs, as each maker lists them | ||
| Core Count | Up to 80C/160T | Up to 80C/160T; Up to 336MB Cache |
| Supported GPU | NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 6000 Blackwell Server Edition | NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 6000 Blackwell Server Edition; Intel: Arc™ Pro B70 Graphics |
| Chassis - Model | CSE-MG204-R000NDFP | CSE-GP201TS-R000NP |
| Front Panel - LED | HDD activity | Hard drive activity LED, Network activity LEDs, Power status LED, System Overheat & Power Fail LED |
| Operating Systems | RHEL 10.0, Windows Server 2022, Windows Server 2025 | Oracle Linux 9.6, RHEL 10.0, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 2700W Redundant Titanium Level (96%) power supplies | 3x 2000W Redundant (2 + 1) Titanium Level (96%) power supplies |
| Front Panel - Buttons | Power On/Off | Power On/Off button, System Reset button |
| System Cooling - Fans | 5x 8cm heavy duty fans with optimal fan speed control | Up to 6x 6cm heavy duty fans with optimal fan speed control |
| Default Power Supply - +12V | Max: 225A / Min: 0A (200Vac-240Vac), Max: 225A / Min: 0A (240Vdc-240Vdc) | Max: 83A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166A / Min: 0A (230Vac-240Vac) |
| Default Power Supply - Input | 2700W: 200-240Vac / 50-60Hz, 2700W: 240-240Vdc / 50-60Hz (for CQC only) | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 |
| Default Power Supply - 12V SB | Max: 4A / Min: 0A | Max: 3.5A / Min: 0A |
| Chassis Dimensions and Weight - Width | 17.3" (438.4 mm) | 17.25" (438.4 mm) |
| Chassis Dimensions and Weight - Height | 3.43" (87 mm) | 3.46" (88 mm) |
| Chassis Dimensions and Weight - Package | 11.02" (H) x 27.56" (W) x 47.24" (D) | 11" (H) x 22.5" (W) x 45.5" (D) |
| Chassis Dimensions and Weight - Available Color | Silver | Black front & silver body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 rear hot-swap E1.S PCIe 5.0 x4 NVMe drive bays | Default: Total 4 bays; 4 front hot-swap E1.S NVMe drive bays |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.