TodayToday's edition
49 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-212GB-NR | Supermicro Supermicro SYS-221GE-NR |
|---|---|---|
| Part number | SYS-212GB-NR | SYS-221GE-NR |
| Specs, as each maker lists them | ||
| CPU | Single Socket E2 (LGA-4710), Intel® Xeon® 6700/6500 series processors with P-cores | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 16 DIMM slots/8 Channels, Max Memory (1DPC): Up to 1TB 6400MT/s ECC DDR5 RDIMM, Max Memory (1DPC): Up to 512GB 8000MT/s ECC DDR5 MRDIMM, Max Memory | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5, Max Memory (2DPC): Up to 8TB 4400MT/s ECC DDR5 |
| BIOS Type | AMI 64MB SPI Flash EEPROM | AMI 32MB SPI Flash EEPROM |
| Core Count | Up to 80C/160T; Up to 336MB Cache | Up to 64C/128T; Up to 320MB Cache per CPU |
| Motherboard | Super X14SBGM | Super X13DEH |
| Supported GPU | NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 6000 Blackwell Server Edition; Intel: Arc™ Pro B70 Graphics | NVIDIA PCIe: H100, H100 NVL, L40, L40S |
| Operating Systems | Oracle Linux 9.6, RHEL 10.0, Windows Server 2022, Windows Server 2025 | Oracle Linux 9.3, RHEL 9.2, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 3x 2000W Redundant (2 + 1) Titanium Level (96%) power supplies | 3x 2000W Redundant Titanium Level (96%) power supplies |
| Input / Output - USB | 1 USB 3.0 Type-A port (Rear) | 2 ports (rear) |
| Expansion Slots - M.2 | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) | Not listed |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist | Redfish API, Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro SuperDoctor® 5 (SD5), KVM with dedicated LAN, IPMI 2.0, OOB Management |
| Drive Bays / Storage - M.2 | 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) | 2 M.2 NVMe/SATA slots (M-key) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 84 lbs (38 kg), Net Weight: 66 lbs (30 kg) | Gross Weight: 86.5 lbs (39.2 kg), Net Weight: 67.5 lbs (30.6 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap E1.S NVMe drive bays | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default*: 4 PCIe 5.0 x16 FHFL double-width slots, 3 PCIe 5.0 x16 FHFL slots; (*Requires additional parts, please see the optional parts list for details. For mo | Default: 4 PCIe 5.0 x16 FHFL double-width slots, 3 PCIe 5.0 x16 FHFL slots |
| On-Board Devices - IPMI | Not listed | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| On-Board Devices - Chipset | Not listed | Intel® C741 |
| On-Board Devices - Network Connectivity | Not listed | 1 RJ45 1GbE |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.