TodayToday's edition
43 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220BT-DNC8R | Supermicro Supermicro SYS-220BT-HNC9R |
|---|---|---|
| Part number | SYS-220BT-DNC8R | SYS-220BT-HNC9R |
| Specs, as each maker lists them | ||
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU | Up to 36C/72T; Up to 54MB Cache per CPU |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 205W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-217BD-000NP | CSE-217BQ-000NP |
| Operating Systems | Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - USB | 2 USB 3.0 Type-A ports (Rear) | 2 USB 3.0 ports (rear) |
| On-Board Devices - SAS | SAS (12Gbps) via Broadcom® 3816; (IT mode) | SAS (12Gbps) via Broadcom® 3908; RAID 0/1/5/6/10/50 support |
| Default Power Supply - +12V | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 150A / Min: 0A (200Vdc-220Vdc) (for CQC only), Max: 165A / Min: 0A (220Vac-230Vac | Max: 216.6A, Max: 216.6A / Min: 0A (208Vac-240Vac) |
| System Cooling - Air Shroud | 2 Air Shrouds | 4 Air Shrouds |
| Default Power Supply - Input | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1800W: 200-220Vdc / 50-60Hz (for CQC only), 1980W: 220-230Vac / 50-60Hz, 1980W: 220-230Vdc / 50-60Hz ( | 2600W: 208-240Vac / 50-60Hz, 2600W: 220-240Vdc / 50-60Hz (for CQC only) |
| Default Power Supply - 12V SB | Max: 2.1A / Min: 0A | Max: 4.5A / Min: 0A |
| Chassis Dimensions and Weight - Weight | Gross Weight: 80.7 lbs (36.6 kg), Net Weight: 55.1 lbs (25 kg) | Gross Weight: 96.6 lbs (43.8 kg), Net Weight: 66.1 lbs (30 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 12 front hot-swap 2.5" PCIe 4.0 NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 2.5" PCIe 4.0 NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 LP slot, 1 PCIe 4.0 x16 LP slot | Default: 1 PCIe 4.0 x16 LP slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.