TodayToday's edition
44 specs listed, 11 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220BT-DNC8R | Supermicro Supermicro SYS-620BT-DNC8R |
|---|---|---|
| Part number | SYS-220BT-DNC8R | SYS-620BT-DNC8R |
| Specs, as each maker lists them | ||
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU | Up to 36C/72T; Up to 54MB Cache per CPU |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 250W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-217BD-000NP | CSE-827BD-000NP |
| Operating Systems | Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, Windows Server 2019, Windows Server 2022 |
| System Cooling - Fans | Up to 4x 16.5K RPM Heavy Duty 8cm Fan(s) | Up to 4x 14.9K RPM Heavy Duty 8cm Fan(s) |
| On-Board Devices - SAS | SAS (12Gbps) via Broadcom® 3816; (IT mode) | SAS (12Gbps) via Broadcom® 3808; (IT mode) |
| Chassis Dimensions and Weight - Depth | 28.75" (730 mm) | 30.5" (774 mm) |
| Chassis Dimensions and Weight - Available Color | Black front & silver body | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 12 front hot-swap 2.5" PCIe 4.0 NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 3.5" PCIe 4.0 NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 LP slot, 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x8 LP slots, 1 PCIe 4.0 x16 LP slot |
| Max GPU Count | Not listed | Up to 1 double-width GPU |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.