TodayToday's edition
44 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220BT-HNC8R | Supermicro Supermicro SYS-620BT-HNC8R |
|---|---|---|
| Part number | SYS-220BT-HNC8R | SYS-620BT-HNC8R |
| Specs, as each maker lists them | ||
| Core Count | Up to 36C/72T; Up to 54MB Cache per CPU | Up to 32C/64T; Up to 48MB Cache per CPU |
| Processor Note | Supports up to 205W TDP CPUs (Air Cooled) | Supports up to 185W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-217BQ-000NP | CSE-827BQ-000NP |
| Enterprise Solutions | Microsoft Azure Local | Not listed |
| System Cooling - Fans | Up to 4x 16.5K RPM Heavy Duty 8cm Fan(s) | Up to 4x 14.9K RPM Heavy Duty 8cm Fan(s) |
| Chassis Dimensions and Weight - Depth | 28.75" (730 mm) | 30.5" (774 mm) |
| Chassis Dimensions and Weight - Available Color | Black front & silver body | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" PCIe 4.0 NVMe/SAS/SATA drive bays | Default: Total 3 bays; 3 front hot-swap 3.5" PCIe 4.0 NVMe/SAS/SATA drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.