TodayToday's edition
43 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220BT-HNC8R-US | Supermicro Supermicro SYS-220BT-HNC9R |
|---|---|---|
| Part number | SYS-220BT-HNC8R-US | SYS-220BT-HNC9R |
| Specs, as each maker lists them | ||
| Input / Output - USB | 2 USB 3.0 Type-A ports (Rear) | 2 USB 3.0 ports (rear) |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 LP slots | Default: 1 PCIe 4.0 x16 LP slot |
| Operating Systems | Not listed | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| On-Board Devices - SAS | Not listed | SAS (12Gbps) via Broadcom® 3908; RAID 0/1/5/6/10/50 support |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.