TodayToday's edition
46 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220BT-HNTR | Supermicro Supermicro SYS-620BT-HNTR |
|---|---|---|
| Part number | SYS-220BT-HNTR | SYS-620BT-HNTR |
| Specs, as each maker lists them | ||
| Core Count | Up to 36C/72T; Up to 54MB Cache per CPU | Up to 32C/64T; Up to 48MB Cache per CPU |
| Max GPU Count | Up to 2 onboard GPUs | Not listed |
| Supported GPU | NVIDIA PCIe: A2 | Not listed |
| Processor Note | Supports up to 205W TDP CPUs (Air Cooled) | Supports up to 185W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-217BQ-000NP | CSE-827BQ-000NP |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SAP HANA 2.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Wi | Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | Not listed |
| Enterprise Solutions | VMWare vSAN | Not listed |
| System Cooling - Fans | Up to 4x 16.5K RPM Heavy Duty 8cm Fan(s) | Up to 4x 14.9K RPM Heavy Duty 8cm Fan(s) |
| Chassis Dimensions and Weight - Depth | 28.75" (730 mm) | 30.5" (774 mm) |
| Chassis Dimensions and Weight - Available Color | Black front & silver body | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" PCIe 4.0 NVMe/SATA drive bays | Default: Total 3 bays; 3 front hot-swap 3.5" PCIe 4.0 NVMe/SATA drive bays |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.