TodayToday's edition
41 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220GQ-TNAR+ | Supermicro Supermicro SYS-420GP-TNAR+ |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | AI servers | AI servers |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-220GQ-TNAR+ | SYS-420GP-TNAR+ |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
| BIOS Type | AMI 32MB SPI Flash EEPROM | AMI 32MB SPI Flash EEPROM |
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU | Up to 40C/80T; Up to 60MB Cache per CPU |
| Motherboard | Super X12DPG-QR | Super X12DGO-6 |
| Max GPU Count | Up to 4 onboard GPUs | 8 onboard GPUs |
| Supported GPU | NVIDIA SXM: HGX A100 4-GPU (80GB) | NVIDIA SXM: HGX A100 8-GPU (80GB) |
| Memory Voltage | 1.2V | 1.2V |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 270W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-228GTS-R3K02P | CSE-438G |
| Front Panel - LED | Hard drive activity LED, Network activity LEDs, Power status LED, System Overheat & Power Fail LED | Not listed |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, RHEL 7.9, RHEL 8.4, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 | Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, Windows Server 2019, Windows Server 2022 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect |
| Default Power Supply | 1x 3000W Redundant Titanium Level (96%) power supply | 1x 3000W Redundant Titanium Level (96%) power supply |
| GPU-GPU Interconnect | NVIDIA® NVLink™ | NVIDIA® NVLink™ with NVSwitch™ |
| Chassis - Form Factor | 2U Rackmount | 4U Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button | Not listed |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 4 heavy duty fans with optimal fan speed control | Up to 4 heavy duty fans with optimal fan speed control |
| Input / Output - Video | 1 VGA port | 1 VGA port |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1/5/10 support | SATA (6Gbps); RAID 0/1/5/10 support |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe/SATA slots (M-key) | 2 M.2 NVMe/SATA slots (M-key) |
| Default Power Supply - +12V | Max: 91.66A / Min: 0A (Vdc-240Vdc), Max: 91.66A / Min: 0A (200Vac-240Vac) | Max: 91.66A / Min: 0A (Vdc-240Vdc), Max: 91.66A / Min: 0A (200Vac-240Vac) |
| Default Power Supply - Input | 2880W: 200-207Vac / 50-60Hz, 3000W: 207.1-240Vac / 50-60Hz, 3000W: 240Vdc / 50-60Hz | 2880W: 200-207Vac / 50-60Hz, 3000W: 207.1-240Vac / 50-60Hz, 3000W: 240Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Max: 4A / Min: 0A | Max: 4A / Min: 0A |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | Power-on mode for AC power recovery, ACPI Power Management |
| Default Power Supply - Output Type | Backplanes (gold finger) | Backplanes (gold finger) |
| Chassis Dimensions and Weight - Depth | 32.7" (830.3 mm) | 35.4" (900 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.6" (446 mm) |
| Chassis Dimensions and Weight - Height | 3.5" (89 mm) | 6.9" (174 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 86.5 lbs (39.2 kg), Net Weight: 67.5 lbs (30.6 kg) | Gross Weight: 225 lbs (102.1 kg), Net Weight: 166 lbs (75.3 kg) |
| Chassis Dimensions and Weight - Package | 11" (H) x 22.5" (W) x 45.5" (D) | 29.5" (H) x 27.4" (W) x 44.9" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 10GbE with Intel® X540-AT2 | 2 RJ45 10GbE with Intel® X550-AT2 (optional) |
| Default Power Supply - Dimension (WxHxL) | 106.5 x 82.4 x 203.5 mm | 106.5 x 82.4 x 203.5 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | Silver Body | Black Front & Silver Body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 2.5" NVMe/SAS/SATA drive bays | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 3 PCIe 4.0 x16 LP slots; Option A*: 4 PCIe 4.0 x16 LP slots; (*Requires additional parts, please see the optional parts list for details. For more deta | Default: 10 PCIe 4.0 x16 LP slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.