TodayToday's edition
45 specs listed, 6 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220HE-FTNR | Supermicro Supermicro SYS-220HE-FTNR-NEBS |
|---|---|---|
| Part number | SYS-220HE-FTNR | SYS-220HE-FTNR-NEBS |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 3 double-width or 3 single-width GPUs | Up to 4 double-width GPUs |
| Supported GPU | NVIDIA PCIe: A10, A100, A40, T4 | Not listed |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | Not listed |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | Not listed |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | Not listed |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1/5/10 support | Not listed |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.