TodayToday's edition
47 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220HE-FTNR | Supermicro Supermicro SYS-220HE-FTNRD |
|---|---|---|
| Part number | SYS-220HE-FTNR | SYS-220HE-FTNRD |
| Specs, as each maker lists them | ||
| Default Power Supply | 1x 2000W Redundant Titanium (certification pending) Level (96%) power supply | 1x 1300W Redundant power supply |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe/SATA slots (M-key 2280/22110) | 2 M.2 NVMe slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 83A (100Vac-127Vac), Max: 150A (200Vac-220Vac), Max: 165A (220Vac-230Vac), Max: 166A (230Vac-240Vac) | Not listed |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 | Not listed |
| Default Power Supply - 12V SB | Max: 3.5A | Not listed |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Default Power Supply - Output Type | Backplanes (gold finger) | Not listed |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 3 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 FHHL slot; Option A: 6 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 4.0 x8 (in x16) FHHL slots | Default: 3 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 FHHL slot; Option A: 6 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 4.0 x8 FHHL slots |
| GPU-GPU Interconnect | Not listed | PCIe |
| Default Power Supply - DC Input | Not listed | 108.3A Max |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.