TodayToday's edition
46 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220HE-FTNR | Supermicro Supermicro SYS-220HE-FTNRD-NEBS |
|---|---|---|
| Part number | SYS-220HE-FTNR | SYS-220HE-FTNRD-NEBS |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 3 double-width or 3 single-width GPUs | Up to 4 double-width GPUs |
| Supported GPU | NVIDIA PCIe: A10, A100, A40, T4 | Not listed |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 | Not listed |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | Not listed |
| Default Power Supply | 1x 2000W Redundant Titanium (certification pending) Level (96%) power supply | 1x 1300W Redundant power supply |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | Not listed |
| On-Board Devices - SATA | SATA (6Gbps); RAID 0/1/5/10 support | Not listed |
| Default Power Supply - +12V | Max: 83A (100Vac-127Vac), Max: 150A (200Vac-220Vac), Max: 165A (220Vac-230Vac), Max: 166A (230Vac-240Vac) | Not listed |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 | Not listed |
| Default Power Supply - 12V SB | Max: 3.5A | Not listed |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Default Power Supply - Output Type | Backplanes (gold finger) | Not listed |
| Default Power Supply - DC Input | Not listed | 108.3A Max |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.