TodayToday's edition
44 specs listed, 4 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220P-C9R | Supermicro Supermicro SYS-220P-C9RT |
|---|---|---|
| Part number | SYS-220P-C9R | SYS-220P-C9RT |
| Specs, as each maker lists them | ||
| Motherboard | Super X12DPi-N6 | Super X12DPi-NT6 |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Oracle Linux 8.4, RHEL 8.4, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, Windows Server 2019, Windows Server 2022 |
| On-Board Devices - Network Connectivity | 2 RJ45 1GbE | 2 RJ45 10GbE |
| Drive Bays / Storage - M.2 | Not listed | 1 M.2 NVMe slot (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.