TodayToday's edition
47 specs listed, 20 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220P-C9R | Supermicro Supermicro SYS-221P-C9R |
|---|---|---|
| Part number | SYS-220P-C9R | SYS-221P-C9R |
| Specs, as each maker lists them | ||
| CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors |
| Memory | Slot Count: 16 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series | Slot Count: 16 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM |
| Core Count | Up to 36C/72T; Up to 60MB Cache per CPU | Not listed |
| Motherboard | Super X12DPi-N6 | Super X13DEI |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 270W TDP CPUs (Air Cooled) | Supports up to 300W TDP CPUs (Air Cooled) |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, Oracle Linux 8.4, RHEL 8.4, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2019, Windows Server 2022 | Windows Server 2022, Windows Server 2025 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Pro |
| Default Power Supply | 1x 1200W Redundant Titanium Level (96%) power supply | 2x 1200W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies |
| System Cooling - Fans | Up to 3 heavy duty fans with optimal fan speed control | Up to 3x 8cm heavy duty fans with optimal fan speed control |
| On-Board Devices - BMC | ASPEED AST2600 BMC | Not listed |
| PC Health Monitoring - CPU | 4+1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | Monitors for CPU Cores, Chipset Voltages, Memory |
| Drive Bays / Storage - Peripheral Bays | 1 5.25" DVD bay (optional) | 1 slim DVD bay (optional) |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (Non-Conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -30°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 80% (non-conde |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 16 bays; 8 front hot-swap 2.5" SAS drive bays, 4 front hot-swap 2.5" SATA drive bays, 4 front hot-swap 2.5" NVMe*/SATA drive bays | (*NVMe suppor | Default: Total 16 bays; 4 front hot-swap 2.5" NVMe*/SAS/SATA drive bays, 4 front hot-swap 2.5" SAS/SATA drive bays, 8 front hot-swap 2.5" SAS*/SATA drive bays | |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 4 PCIe 4.0 x16 LP slots, 1 PCIe 4.0 x8 LP slot | Default: 4 PCIe 5.0 x16 LP slots, 1 PCIe 5.0 x8 LP slot |
| Input / Output - TPM | Not listed | 1 TPM Onboard/port 80 |
| Expansion Slots - M.2 | Not listed | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key) |
| Input / Output - Serial | Not listed | 1 COM port (Rear), 1 COM port (Front) |
| Drive Bays / Storage - M.2 | Not listed | 2 M.2 NVMe slots (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.