TodayToday's edition
47 specs listed, 7 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-220U-MTNR | Supermicro Supermicro SYS-220U-TNR |
|---|---|---|
| Part number | SYS-220U-MTNR | SYS-220U-TNR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-219ULTS-R1K62P | CSE-219U3TS-R1K62P-T |
| Operating Systems | Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 7.9, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, |
| System Cooling - Fans | Up to 6x 6cm heavy duty fans with optimal fan speed control | Up to 4x 8cm heavy duty fans with optimal fan speed control |
| Chassis Dimensions and Weight - Depth | 22.6" (574 mm) | 28.2" (717.2 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 66 lbs (30 kg), Net Weight: 40 lbs (18.2 kg) | Gross Weight: 63 lbs (28.6 kg), Net Weight: 37 lbs (16.8 kg) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the o | Default: Total 24 bays; 22 front hot-swap 2.5" NVMe/SAS*/SATA drive bays, 2 front hot-swap 2.5" SAS*/SATA drive bays | (*SAS support may require additional stor |
| Enterprise Solutions | Not listed | VMWare vSAN |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.