TodayToday's edition
47 specs listed, 8 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-221BT-DNTR | Supermicro Supermicro SYS-621BT-DNTR |
|---|---|---|
| Part number | SYS-221BT-DNTR | SYS-621BT-DNTR |
| Specs, as each maker lists them | ||
| Max GPU Count | Up to 1 double-width or 1 single-width GPU | Not listed |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled)*, Supports up to 350W TDP CPUs (Liquid Cooled) , *Air Cooled CPUs with TDP over 250W only supported under specific con | Supports up to 350W TDP CPUs (Air Cooled)*, Supports up to 350W TDP CPUs (Liquid Cooled) , *Air Cooled CPUs with TDP over 205W only supported under specific con |
| Chassis - Model | CSE-217BD2-R2K22P | CSE-827BD2-R2K22P |
| Operating Systems | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.8, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022 |
| System Cooling - Fans | Up to 4x 16.5K RPM Heavy Duty 8cm Fan(s) | Up to 4x 14.9K RPM Heavy Duty 8cm Fan(s) |
| Chassis Dimensions and Weight - Depth | 28.75" (730 mm) | 30.5" (774 mm) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 12 bays; 2 front hot-swap 2.5" PCIe 5.0 NVMe/SATA drive bays, 10 front hot-swap 2.5" PCIe 4.0 NVMe/SATA drive bays | Default: Total 6 bays; 2 front hot-swap 3.5" PCIe 5.0 NVMe/SATA drive bays, 4 front hot-swap 3.5" PCIe 4.0 NVMe/SATA drive bays |
| Expansion Slots - M.2 | Not listed | 2 M.2 NVMe slots (M-key) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.