TodayToday's edition
48 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-221GE-FNR2 | Supermicro Supermicro SYS-221GE-NR |
|---|---|---|
| Part number | SYS-221GE-FNR2 | SYS-221GE-NR |
| Specs, as each maker lists them | ||
| Supported GPU | NVIDIA PCIe: NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 6000 Blackwell Server Edition | NVIDIA PCIe: H100, H100 NVL, L40, L40S |
| Chassis - Model | CSE-MG204-R000NDFP | CSE-GP201TS-R000NP |
| Front Panel - LED | HDD activity | Hard drive activity LED, Network activity LEDs, Power status LED, System Overheat & Power Fail LED |
| Default Power Supply | 4x 2000W Redundant Titanium Level (96%) power supplies | 3x 2000W Redundant Titanium Level (96%) power supplies |
| Front Panel - Buttons | Power On/Off | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 8x 6cm heavy duty fans with optimal fan speed control | Up to 6x 6cm heavy duty fans with optimal fan speed control |
| Chassis Dimensions and Weight - Width | 17.3" (438.4 mm) | 17.25" (438.4 mm) |
| Chassis Dimensions and Weight - Height | 3.43" (87 mm) | 3.46" (88 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 103 lbs (46.8 kg), Net Weight: 88 lbs (40 kg) | Gross Weight: 86.5 lbs (39.2 kg), Net Weight: 67.5 lbs (30.6 kg) |
| Chassis Dimensions and Weight - Package | 11.02" (H) x 27.56" (W) x 47.24" (D) | 11" (H) x 22.5" (W) x 45.5" (D) |
| Chassis Dimensions and Weight - Available Color | Silver | Black front & silver body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 rear hot-swap E1.S NVMe drive bays | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 HHFL slot, 3 PCIe 5.0 x16 FHFL slots | Default: 4 PCIe 5.0 x16 FHFL double-width slots, 3 PCIe 5.0 x16 FHFL slots |
| Operating Systems | Not listed | Oracle Linux 9.3, RHEL 9.2, Windows Server 2022, Windows Server 2025 |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
| On-Board Devices - Network Connectivity | Not listed | 1 RJ45 1GbE |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.