TodayToday's edition
47 specs listed, 12 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-221HE-FTNR | Supermicro Supermicro SYS-221HE-TNRD |
|---|---|---|
| Part number | SYS-221HE-FTNR | SYS-221HE-TNRD |
| Specs, as each maker lists them | ||
| CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Supports Intel Xeon CPU Max Series with high bandwidth memory (HBM) | Not listed |
| Core Count | Up to 60C/120T; Up to 112.5MB Cache per CPU | Not listed |
| Supported GPU | NVIDIA PCIe: H100, A10, A2, A40, L40, L40S; Intel PCIe: Intel Data Center GPU Flex 170 | NVIDIA PCIe: A2, RTX 5000, RTX 6000, RTX A4000 |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled) | Not listed |
| Operating Systems | RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 | Oracle Linux 9.0, RHEL 9.0, SLES 15 SP4, SLES 15 SP5, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 2x 2000W Redundant Titanium (certification pending) Level (96%) power supplies | 2x 1300W Redundant power supplies |
| Default Power Supply - +12V | Max: 83A (100Vac-127Vac), Max: 150A (200Vac-220Vac), Max: 165A (220Vac-230Vac), Max: 166A (230Vac-240Vac) | Max: 108.3A / Min: 0A |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 220-240Vac / 50-60Hz (for UL only), 2 | 1300W: -44--65Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Max: 3.5A | Max: 2.1A / Min: 0A |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the o | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require additional storage controller and/or cables, plea |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 3 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x8 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option A*: 6 PCIe 5.0 x8 FHFL slots, 2 PCIe 5.0 x8 | Default: 3 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x8 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option A: 6 PCIe 5.0 x8 FHFL slots, 2 PCIe 5.0 x8 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.