TodayToday's edition
48 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-221HE-FTNRD | Supermicro Supermicro SYS-221HE-TNRD |
|---|---|---|
| Part number | SYS-221HE-FTNRD | SYS-221HE-TNRD |
| Specs, as each maker lists them | ||
| CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Supports Intel Xeon CPU Max Series with high bandwidth memory (HBM) | Not listed |
| Core Count | Up to 64C/128T; Up to 320MB Cache per CPU | Not listed |
| Supported GPU | NVIDIA PCIe: H100, A10, A2, A40, L40, L40S; Intel PCIe: Intel Data Center GPU Flex 170 | NVIDIA PCIe: A2, RTX 5000, RTX 6000, RTX A4000 |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled) | Not listed |
| Default Power Supply - DC Input | 108.3A Max | Not listed |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe/SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the o | Default: Total 6 bays; 6 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays | (*NVMe/SAS/SATA support may require additional storage controller and/or cables, plea |
| Default Power Supply - +12V | Not listed | Max: 108.3A / Min: 0A |
| Default Power Supply - Input | Not listed | 1300W: -44--65Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Not listed | Max: 2.1A / Min: 0A |
| Default Power Supply - Output Type | Not listed | Backplanes (gold finger) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.