TodayToday's edition
45 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-221HE-TNR | Supermicro Supermicro SYS-221HE-TNRD |
|---|---|---|
| Part number | SYS-221HE-TNR | SYS-221HE-TNRD |
| Specs, as each maker lists them | ||
| Supported GPU | NVIDIA PCIe: A2, RTX A4000, RTX A5000, RTX A6000 | NVIDIA PCIe: A2, RTX 5000, RTX 6000, RTX A4000 |
| Default Power Supply | 2x 2000W Redundant Titanium Level (96%) power supplies | 2x 1300W Redundant power supplies |
| Default Power Supply - +12V | Max: 83A / Min: 0A (100Vac-127Vac), Max: 166A / Min: 0A (200Vac-240Vac) | Max: 108.3A / Min: 0A |
| Management - Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ACPI Power Management, Power-on mode for DC power recovery |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Expansion Slots - PCI-Express (PCIe) Configuration | Option A*: 3 PCIe 5.0 x16 (in x16) FH/10.5"L double-width slots, 2 PCIe 5.0 x8 (in x16) FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option B*: 3 | Default: 3 PCIe 5.0 x16 FHFL slots, 2 PCIe 5.0 x8 FHHL slots, 2 PCIe 5.0 x16 AIOM slots (OCP 3.0 compatible); Option A: 6 PCIe 5.0 x8 FHFL slots, 2 PCIe 5.0 x8 |
| Default Power Supply - Input | Not listed | 1300W: -44--65Vdc / 50-60Hz |
| Default Power Supply - 12V SB | Not listed | Max: 2.1A / Min: 0A |
| Default Power Supply - Output Type | Not listed | Backplanes (gold finger) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.