TodayToday's edition
45 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-421GE-TNHR2-LCC | Supermicro Supermicro SYS-421GE-TNRT3 |
|---|---|---|
| Part number | SYS-421GE-TNHR2-LCC | SYS-421GE-TNRT3 |
| Specs, as each maker lists them | ||
| BIOS Type | AMI 32MB UEFI | AMI 32MB SPI Flash EEPROM |
| Motherboard | Super X13DEG-M | Super X13DEG-OA |
| Max GPU Count | 8 onboard GPUs | Up to 8 double-width or 8 single-width GPUs |
| Supported GPU | NVIDIA SXM: HGX H200 8-GPU (141GB) | NVIDIA PCIe: H100, H100 NVL, A100, L4, L40S, RTX 5000, RTX 6000 Ada Generation, RTX A4000 |
| Processor Note | Supports up to 385W TDP CPUs (Liquid Cooled) | Supports up to 350W TDP CPUs (Air Cooled), Supports up to 385W TDP CPUs (Liquid Cooled) |
| Chassis - Model | CSE-GP403TS-R000NFP | CSE-418G2TS-R5K40P |
| Front Panel - LED | Network activity LEDs, System information (overheat/UID) , UID | Hard drive activity LED, Network activity LEDs, Power status LED, System Overheat & Power Fail LED |
| Operating Systems | ESXi 8.0, Oracle Linux 9.3, RHEL 9.3 | Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.6, RHEL 9.0, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Default Power Supply | 4x 5250W Redundant (2 + 2) Titanium Level (96%) power supplies | 4x 2700W Redundant Titanium Level (96%) power supplies |
| GPU-GPU Interconnect | NVIDIA® NVLink™ with NVSwitch™ | NVIDIA® NVLink™ Bridge (optional) |
| Front Panel - Buttons | Power On/Off , UID/ Reset button | Power On/Off button, System Reset button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assist | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 4 Fan 8cm Fan(s) | Up to 8 heavy duty fans with optimal fan speed control |
| On-Board Devices - Chipset | Intel® C741 | Not listed |
| Default Power Supply - +12V | Max: 125A / Min: 0A (200Vac-240Vac) | Max: 225A / Min: 0A (200Vac-240Vac), Max: 225A / Min: 0A (240Vdc-240Vdc) |
| Default Power Supply - Input | 5250W: 200-240Vac / 50-60Hz | 2700W: 200-240Vac / 50-60Hz, 2700W: 240-240Vdc / 50-60Hz (for CQC only) |
| System Cooling - Liquid Cooling | Direct to Chip (D2C) Cold Plate | Direct to Chip (D2C) Cold Plate (optional) |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 35.25" (895.35 mm) | 29" (737 mm) |
| Chassis Dimensions and Weight - Width | 17.6" (449 mm) | 17.2" (437 mm) |
| Chassis Dimensions and Weight - Height | 6.85" (174 mm) | 7" (178 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 216 lbs (98 kg), Net Weight: 176 lbs (80 kg) | Gross Weight: 100 lbs (45.3 kg), Net Weight: 65.5 lbs (29.7 kg) |
| Chassis Dimensions and Weight - Package | 16.14" (H) x 28.7" (W) x 50.39" (D) | 26.57" (H) x 27" (W) x 41" (D) |
| Default Power Supply - Dimension (WxHxL) | 106.5 x 82.1 x 245.3 mm | 73.5 x 40 x 203 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -5°C to 60°C (23°F to 140°F), Operating Relative Humidity: 8% to 80% (non-condens | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | Silver | Black Front & Silver Body |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 front hot-swap 2.5" NVMe drive bays | Default: Total 12 bays; 4 front hot-swap 2.5" NVMe drive bays, 8 front hot-swap 2.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 8 PCIe 5.0 x16 LP slots, 2 PCIe 5.0 x16 FHHL slots; Option A: 8 PCIe 4.0 x16 LP slots, 4 PCIe 5.0 x16 FHHL slots | Default: 8 PCIe 5.0 x16 FHFL slots |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.