TodayToday's edition
46 specs listed, 16 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-421GE-TNRT | Supermicro Supermicro SYS-521GE-TNRT |
|---|---|---|
| Part number | SYS-421GE-TNRT | SYS-521GE-TNRT |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC RDIMM, Max Memory (2DPC): Up to 8TB 4400MT/s ECC DDR5 RDIMM | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM, Max Memory (2DPC): Up to 8TB 4400MT/s ECC DDR5 RDIMM |
| Max GPU Count | Up to 10 double-width or 10 single-width GPUs | Up to 2 quad-width or 2 triple-width or 8 double-width or 10 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A10, L4, L40, L40S, RTX 5000 Ada, RTX 6000 Ada Generation, RTX A4000 | NVIDIA PCIe: H100 NVL, H200 NVL (141GB), L4, L40S, NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 6000 Blackwell Server Edition, RTX 6000 Ada Ge |
| Processor Note | Supports up to 350W TDP CPUs (Air Cooled) | Supports up to 350W TDP CPUs (Air Cooled), Supports up to 385W TDP CPUs (Liquid Cooled) |
| Chassis - Model | CSE-418G2TS-R5K40P | CSE-528GTS-R5K40P |
| Operating Systems | ESXi 7.0 U3, ESXi 8.0, ESXi 9.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.6, RHEL 9.0, SLES 16.0, Windows Server 2019, Windows Server 2022, Windows Server 202 | ESXi 7.0 U3, ESXi 8.0, Hypervisor 8.2.1, Oracle Linux 9.0, RHEL 8.6, RHEL 9.0, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional), Intel® Xe Link Bridges | NVIDIA® NVLink™ Bridge (optional) |
| Chassis - Form Factor | 4U Rackmount | 5U Rackmount |
| System Cooling - Fans | Up to 8 heavy duty fans with optimal fan speed control | Up to 10 heavy duty fans with optimal fan speed control |
| Chassis Dimensions and Weight - Depth | 29" (737 mm) | 31" (786.1 mm) |
| Chassis Dimensions and Weight - Width | 17.2" (437 mm) | 17.2" (438 mm) |
| Chassis Dimensions and Weight - Height | 7" (178 mm) | 8.75" (222.5 mm) |
| Chassis Dimensions and Weight - Package | 26.57" (H) x 27" (W) x 41" (D) | 17.32" (H) x 28.34" (W) x 42.51" (D) |
| On-Board Devices - Chipset | Not listed | Intel® C741 |
| System Cooling - Air Shroud | Not listed | 1 Air Shroud |
| System Cooling - Liquid Cooling | Not listed | Direct to Chip (D2C) Cold Plate (optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.