TodayToday's edition
46 specs listed, 9 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro Gold Series SYS-422GA-NRT | Supermicro Supermicro SYS-422GB-NRT |
|---|---|---|
| Part number | SYS-422GA-NRT | SYS-422GB-NRT |
| Specs, as each maker lists them | ||
| CPU | Dual Socket BR (LGA-7529), Intel® Xeon® 6900 series processors with P-cores | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700/6500 series processors with P-cores |
| Memory | Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM, Max Memory (1DPC): Up to 6TB 8800MT/s ECC DDR5 MRDIMM | Slot Count: 32 DIMM slots, Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM, Max Memory (1DPC): Up to 4TB 8800MT/s ECC/non-ECC DDR5 MRDIMM (P-core only), Ma |
| Motherboard | Super X14DBG-AP | Super X14DBG-SP |
| Supported GPU | NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Bla | NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Server Edition |
| Processor Note | Supports up to 500W TDP CPUs (Air Cooled) | Supports up to 350W TDP CPUs (Air Cooled) |
| Operating Systems | Oracle Linux 10.0, RHEL 9.6, RHEL 10.0, RHEL AI 3.3, SLES 16.0, Ubuntu 24.04 LTS, Windows Server 2025 | ESXi 8.0U3, ESXi 9.0, ESXi 9.1, RHEL 10.0, Windows Server 2022, Windows Server 2025 |
| Expansion Slots - M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (B+M-key) | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key) |
| System Cooling - Air Shroud | 1 Air Shroud | 4 Air Shrouds |
| Operating Environment - RoHS | Not listed | RoHS Compliant |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.