TodayToday's edition
40 specs listed, 5 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-422GL-FNR2 | Supermicro Supermicro SYS-422GL-NR |
|---|---|---|
| Part number | SYS-422GL-FNR2 | SYS-422GL-NR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-MG401TS-R0BNDFP | CSE-MG401TS-R0ANDFP1 |
| Operating Systems | RHEL 10.0 | Oracle Linux 9.6, RHEL 10.0, Windows Server 2025 |
| On-Board Devices - Network Connectivity | 1 RJ45 1GBASE-T with ASPEED AST2600, 8 QSFP 400GbE with NVIDIA ConnectX®-8 SuperNIC | 1 RJ45 1GBASE-T with ASPEED AST2600 |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 8 bays; 8 rear hot-swap E1.S NVMe drive bays | Default: Total 8 bays; 8 front hot-swap E1.S NVMe drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 8 PCIe 6.0 x16 FH double-width slots, 2 PCIe 5.0 x16 FHHL slots | Default: 8 PCIe 5.0 x16 FHFL double-width slots, 4 PCIe 5.0 x16 FHHL slots; Option A: 1 PCIe 5.0 x16 HHHL slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.