TodayToday's edition
51 specs listed, 13 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-510P-WT | Supermicro Supermicro SYS-510P-WTR |
|---|---|---|
| Part number | SYS-510P-WT | SYS-510P-WTR |
| Specs, as each maker lists them | ||
| Supported GPU | NVIDIA PCIe: A2, T1000 | NVIDIA PCIe: A2, T1000, T400 |
| Chassis - Model | CSE-815TS-605WBP2 | CSE-815TS-R504WBP6 |
| Default Power Supply | 1x 600W Platinum Level (92%) power supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - USB | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port, 1 USB 2.0 port (Header) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110; VROC required for RAID) | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 49A / Min: 0.5A (100Vac-240Vac) | Max: 42A / Min: 0.5A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 3A / Min: 0A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 600W: 100-240Vac / 50-60Hz | 500W: 100-240Vac / 50-60Hz |
| Default Power Supply - Output Type | 24pin ATX | Backplanes (gold finger) |
| Default Power Supply - Certification | Platinum Level | Platinum Level, [ Test Report ] |
| Chassis Dimensions and Weight - Weight | Gross Weight: 46 lbs (20.87 kg), Net Weight: 22 lbs (9.98 kg) | Gross Weight: 48 lbs (21.77 kg), Net Weight: 24 lbs (10.89 kg) |
| Drive Bays / Storage - Peripheral Bays | 2 2.5" bays (optional) | 2 slim bays (optional) |
| Default Power Supply - Dimension (WxHxL) | 76 x 40.4 x 279.4 mm | 54.5 x 40.25 x 320 mm |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.