TodayToday's edition
51 specs listed, 24 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-510P-WTR | Supermicro Supermicro SYS-520P-WTR |
|---|---|---|
| Part number | SYS-510P-WTR | SYS-520P-WTR |
| Specs, as each maker lists them | ||
| CPU | Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors | Single Socket P+ (LGA-4189), Intel® Xeon® Scalable Processors |
| Max GPU Count | Up to 1 single-width GPU | Up to 1 double-width or 2 single-width GPUs |
| Supported GPU | NVIDIA PCIe: A2, T1000, T400 | NVIDIA PCIe: RTX 2000 Ada, RTX A2000, RTX A4000, T1000, T400 |
| Chassis - Model | CSE-815TS-R504WBP6 | CSE-825BTS-R609WP |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information | Device Activity, LAN 1 Activity, LAN 2 Activity, Power Failure LED, Power status, System information |
| Operating Systems | ESXi 6.7 U3, ESXi 7.0 U2, ESXi 8.0, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Se | ESXi 6.7 U3, ESXi 7.0 U2, Hypervisor 8.2, Oracle Linux 8.3, RHEL 8.2, RHEL 9.0, SLES 12 SP5, SLES 15 SP2, SLES 15 SP3, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 2x 500W Redundant (1 + 1) Platinum Level (94%) power supplies | 2x 650W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Input / Output - USB | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port, 1 USB 2.0 port (Header) | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port |
| Chassis - Form Factor | 1U Rackmount | 2U Rackmount |
| Front Panel - Buttons | Power On/Off , System Reset, UID button | Power On/Off , System Reset |
| System Cooling - Fans | Up to 5 counter-rotation PWM 40x40x56mm Fan(s), Up to 1 AOC cooling Fan(s) (optional) | Up to 3 heavy duty PWM 80x80x38mm Fan(s) |
| On-Board Devices - NVMe | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) | NVMe; RAID 0/1 support(Intel® VROC RAID key required) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe/SATA slot (M-key 2280/22110; VROC required for RAID) |
| Default Power Supply - +12V | Max: 42A / Min: 0.5A (100Vac-240Vac) | Max: 50A / Min: 0A (100Vac-127Vac), Max: 54.16A / Min: 0A (200Vac-240Vac), Max: 54.16A / Min: 0A (200Vdc-240Vdc) (for CCC only) |
| Default Power Supply - Input | 500W: 100-240Vac / 50-60Hz | 600W: 100-127Vac / 50-60Hz, 650W: 200-240Vac / 50-60Hz, 650W: 200-240Vdc / 50-60Hz (for CCC only) |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Depth | 25.6" (650 mm) | 25.5" (647 mm) |
| Chassis Dimensions and Weight - Height | 1.7" (43 mm) | 3.5" (89 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 48 lbs (21.77 kg), Net Weight: 24 lbs (10.89 kg) | Gross Weight: 59 lbs (26.76 kg), Net Weight: 34 lbs (15.42 kg) |
| Drive Bays / Storage - Peripheral Bays | 2 slim bays (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | 11" (H) x 26.5" (W) x 34" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 320 mm | 76 x 40 x 336 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables, p | Default: Total 8 bays; 8 front hot-swap 3.5" SAS*/SATA drive bays | Option A: Total 10 bays; 8 front hot-swap 3.5" SAS*/SATA drive bays, 2 rear hot-swap 2.5" PC |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x16 FHFL slots, 1 PCIe 4.0 x16 LP slot | Default: 2 PCIe 4.0 x16 FHFL slots, 2 PCIe 4.0 x8 LP slots; Option A*: 1 PCIe 4.0 x16 FHFL double-width slot, 2 PCIe 4.0 x8 FHFL slots, 2 PCIe 4.0 x8 LP slots; |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.