TodayToday's edition
51 specs listed, 19 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-510T-M | Supermicro Supermicro SYS-510T-ML |
|---|---|---|
| Part number | SYS-510T-M | SYS-510T-ML |
| Specs, as each maker lists them | ||
| Motherboard | Super X12STH-SYS | Super X12STL-F |
| Max GPU Count | Up to 1 single-width GPU | Not listed |
| Supported GPU | NVIDIA PCIe: T1000, T400 | Not listed |
| Chassis - Model | CSE-813MF2TS-350RCBP | CSE-512F-350B1 |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED |
| Operating Systems | Oracle Linux 8.3, RHEL 8.4, Windows Server 2019, Windows Server 2022 | ESXi 7.0 U3, RHEL 8.4, Windows Server 2019, Windows Server 2022 |
| CPU-GPU Interconnect | PCIe 4.0 x16 CPU-to-GPU Interconnect | Not listed |
| Input / Output - USB | 4 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port (Header) | 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port (Header) |
| Chassis - Form Factor | 1U Rackmount | Mini-1U |
| Front Panel - Buttons | Power On/Off , System Reset | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 4 middle cooling PWM 40x40x28mm Fan(s), Up to 2 AOC cooling Fan(s) (optional) | Up to 2 counter-rotation PWM 40x40x56mm Fan(s) |
| Drive Bays / Storage - M.2 | 1 M.2 NVMe slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280/22110) |
| PC Health Monitoring - CPU | 6 + 2 + 1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory | 6 + 1 Phase-switching voltage regulator; Monitors for CPU Cores, Chipset Voltages, Memory |
| Chassis Dimensions and Weight - Depth | 19.98" (507 mm) | 14.5" (368 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 30.4 lbs (13.8 kg), Net Weight: 17.6 lbs (8 kg) | Gross Weight: 14 lbs (6.35 kg), Net Weight: 11 lbs (4.99 kg) |
| Drive Bays / Storage - Peripheral Bays | 2 2.5" bays (optional) | Not listed |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 24" (W) x 29.5" (D) | 6.3" (H) x 22" (W) x 20" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SATA drive bays | Default: Total 1 bay; 1 internal fixed 3.5" SATA drive bay | Option A: Total 2 bays; 2 internal fixed 3.5" SATA* drive bays | Option B: Total 3 bays; 3 internal |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 FHFL slot, 1 PCIe 4.0 x8 LP slot; Option A: 1 PCIe 4.0 x16 FHFL slot | Default: 1 PCIe 4.0 x8 (in x16) FHHL slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.