TodayToday's edition
51 specs listed, 10 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-510T-M | Supermicro Supermicro SYS-510T-MR |
|---|---|---|
| Part number | SYS-510T-M | SYS-510T-MR |
| Specs, as each maker lists them | ||
| Chassis - Model | CSE-813MF2TS-350RCBP | CSE-813MF2TS-R407RCBP |
| Operating Systems | Oracle Linux 8.3, RHEL 8.4, Windows Server 2019, Windows Server 2022 | ESXi 7.0 U3, Oracle Linux 8.3, RHEL 8.4, Windows Server 2019, Windows Server 2022 |
| Default Power Supply | 1x 350W Platinum Level (93%) power supply | 2x 400W Redundant (1 + 1) Platinum Level (94%) power supplies |
| Default Power Supply - +12V | Max: 29A / Min: 0.5A (100Vac-240Vac) | Max: 33A / Min: 0A (100Vac-240Vac) |
| Default Power Supply - Input | 350W: 100-240Vac / 50-60Hz | 400W: 100-240Vac / 50-60Hz, 400W: 200-240Vdc / 50-60Hz |
| Default Power Supply - Output Type | 24pin ATX | Backplanes (gold finger) |
| Default Power Supply - Certification | Platinum Level, [ Test Report ] | Not listed |
| Drive Bays / Storage - Peripheral Bays | 2 2.5" bays (optional) | 2 2.5" bays |
| Default Power Supply - Dimension (WxHxL) | 100 x 40 x 180 mm | 54.5 x 40.25 x 220 mm |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 FHFL slot, 1 PCIe 4.0 x8 LP slot; Option A: 1 PCIe 4.0 x16 FHFL slot | Default: 1 PCIe 4.0 x8 FHHL slot, 1 PCIe 4.0 x8 LP slot; Option A: 1 PCIe 4.0 x16 FHHL slot |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.