TodayToday's edition
48 specs listed, 18 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-511R-M | Supermicro Supermicro SYS-511R-W |
|---|---|---|
| Part number | SYS-511R-M | SYS-511R-W |
| Specs, as each maker lists them | ||
| Core Count | Up to 12C/24T; Up to 36MB Cache | Up to 8C/16T; Up to 24MB Cache |
| Motherboard | Super X13SCH-SYS | Super X13SCW-F |
| Chassis - Model | CSE-813MF2TS-R0RCNBP | CSE-815BTS-R000WNP |
| Front Panel - LED | Device Activity, LAN 1 Activity, LAN 2 Activity, Power status, System information | Fan Fail/System Over Heat LED, HDD activity LED, Network Activity LEDs, Power status LED, Unit Identification (UID) LED |
| Operating Systems | Oracle Linux 9.2, RHEL 9.2, Windows Server 2022, Windows Server 2025 | Oracle Linux 9.0, RHEL 9.2, Windows Server 2022, Windows Server 2025 |
| Input / Output - USB | 4 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 1 USB 3.2 Gen1 Type-A port (Header) | 4 USB 2.0 ports (header), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 ports (Header), 2 USB 3.2 Gen2 Type-A ports (Rear), 1 USB 3.2 Gen2 Type-A port (Header) |
| Chassis - Form Factor | 1U Rackmount | 1U |
| Front Panel - Buttons | Power On/Off , System Reset | Power On/Off button, System Reset button, Unit Identification (UID) button |
| System Cooling - Fans | Up to 2 AOC cooling Fan(s) (optional), Up to 4 middle cooling PWM 40x40x28mm Fan(s) | Up to 2 AOC cooling Fan(s) (optional), Up to 4 counter-rotation PWM 40x40x56mm Fan(s) |
| On-Board Devices - Chipset | Intel® C266 | Not listed |
| Chassis Dimensions and Weight - Depth | 19.98" (507 mm) | 25.6" (650 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 30.4 lbs (13.8 kg), Net Weight: 17.6 lbs (8 kg) | Gross Weight: 34.5 lbs (15.46 kg), Net Weight: 21.5 lbs (9.75 kg) |
| Chassis Dimensions and Weight - Package | 8.5" (H) x 24" (W) x 29.5" (D) | 8.5" (H) x 23.5" (W) x 33.7" (D) |
| Default Power Supply - Dimension (WxHxL) | 54.5 x 40.25 x 220 mm | 54.5 x 40.25 x 322 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" SAS*/SATA drive bays | (*SAS support may require additional storage controller and/or cables, please see the option | Default: Total 4 bays; 4 front hot-swap 3.5" SAS*/SATA drive bays | Option A: Total 4 bays; 2 front hot-swap 3.5" PCIe 4.0 NVMe*/SAS*/SATA drive bays, 2 front h |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x8 FHHL slot, 1 PCIe 5.0 x8 LP slot; Option A: 1 PCIe 5.0 x16 FHHL slot | Default: 2 PCIe 5.0 x8 FHFL slots, 1 PCIe 4.0 x4 (in x16) LP slot; Option A: 1 PCIe 5.0 x16 FHFL double-width slot, 1 PCIe 4.0 x4 (in x16) LP slot |
| Max GPU Count | Not listed | Up to 1 double-width or 1 single-width GPU |
| CPU-GPU Interconnect | Not listed | PCIe 5.0 x16 CPU-to-GPU Interconnect |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.