TodayToday's edition
44 specs listed, 32 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-521R-T | Supermicro Supermicro SYS-551A-T |
|---|---|---|
| Part number | SYS-521R-T | SYS-551A-T |
| Specs, as each maker lists them | ||
| CPU | Single processor(s), Intel® Xeon® E-2400 series Processors and 12th Gen. Pentium® Processors | Single processor(s), Intel® Xeon® W-3500/W-3400 processors |
| Memory | Slot Count: 2 DIMM slots, Max Memory (1DPC): Up to 64GB 4800MT/s ECC DDR5 UDIMM | Slot Count: 16 DIMM slots, Max Memory (2DPC): 2TB 4800MT/s ECC DDR5 RDIMM/LRDIMM |
| Core Count | Up to 8C/16T | 60C/128T |
| Motherboard | Super X13SCL-IF | Super X13SWA-TF |
| Processor Note | Supports up to 80W TDP CPUs (Air Cooled) | Supports up to 350W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-721TQ-350B2 | CSE-GS7A-2000B |
| Front Panel - LED | Fan Fail/System Over Heat LED, HDD activity LED, Network activity LEDs, Power status LED | Power status LED |
| Operating Systems | Oracle Linux 9.2, RHEL 9.2, Windows Server 2022, Windows Server 2025 | RHEL 9.0, Windows 11 |
| Front Panel - Port | USB 3.0 Port(s) | Audio Jacks, USB 2.0, USB 3.0 Gen 1-Type-A, USB 3.0 Gen 1-Type-c |
| Default Power Supply | 1x 350W Gold Level (92%) power supply | 1x 2000W Platinum Level (92%) power supply |
| Input / Output - USB | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front) | 2 USB 2.0 ports (rear), 2 USB 2.0 Type-A ports (front), 2 Type-A ports (Front) |
| Chassis - Form Factor | Compact Mini-Tower | 5U (Full Tower) Rackmount |
| Front Panel - Buttons | Power On/Off button, System Reset button | LED light bar ON/OFF, Power On/Off button |
| System Cooling - Fans | Up to 1x 120mm Fan(s) | Up to 1x 120mm Fan(s), Up to 2x 120mm Fan(s) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280) | 4 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 28A / Min: 0.1A (100Vac-240Vac) | Max: 100A / Min: 0.1A (100Vac-115Vac), Max: 125A / Min: 0.1A (115Vac-120Vac), Max: 166.6A / Min: 0.1A (200Vac-264Vac) |
| Default Power Supply - 5V SB | Max: 2A / Min: 0.05A | Max: 4A / Min: 0A |
| Default Power Supply - Input | 350W: 100-240Vac / 50-60Hz | 1200W: 100-115Vac / 50-60Hz, 1500W: 115-200Vac / 50-60Hz, 2000W: 200-264Vac / 50-60Hz |
| Default Power Supply - Certification | Gold Level | Platinum Level, [ Test Report ] |
| Chassis Dimensions and Weight - Depth | 11" (279.4 mm) | 22.56" (573 mm) |
| Chassis Dimensions and Weight - Width | 8.27" (210.06 mm) | 8.74" (222 mm) |
| Chassis Dimensions and Weight - Height | 9.45" (240.03 mm) | 21.06" (535 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 15 lbs (6.8 kg), Net Weight: 13.5 lbs (6.12 kg) | Gross Weight: 44.09 lbs (20 kg), Net Weight: 39.68 lbs (18 kg) |
| Drive Bays / Storage - Peripheral Bays | 1 bay | 2 5.25" bays |
| Chassis Dimensions and Weight - Package | 13.78" (H) x 12.4" (W) x 16.14" (D) | 27.8" (H) x 14.6" (W) x 28.5" (D) |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Realtek RTL8211F PHY (dedicated IPMI), 2 RJ45 1GbE with Intel® I210 | 1 RJ45 10GbE with Marvell® AQC113, 1 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 81.5 x 40.5 x 150 mm | 150 x 86 x 200 mm |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 front hot-swap 3.5" PCIe 4.0 x4 NVMe*/SAS*/SATA drive bays | (*NVMe/SAS support may require additional storage controller and/or cables | Default: Total 6 bays; 4 internal fixed 3.5" NVMe*/SATA drive bays, 2 front fixed 2.5" SATA drive bays | (*NVMe support may require additional storage controlle |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 5.0 x16 HHHL slot | Default: 6 PCIe 5.0 x16 FHFL slots |
| Max GPU Count | Not listed | Up to 1 quad-width or 1 triple-width or 4 double-width or 4 single-width GPUs |
| Supported GPU | Not listed | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blac |
| On-Board Devices - Chipset | Not listed | Intel® W790 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.