TodayToday's edition
45 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530A-IL | Supermicro Supermicro SYS-530AD-I |
|---|---|---|
| Part number | SYS-530A-IL | SYS-530AD-I |
| Specs, as each maker lists them | ||
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s non-ECC DDR4 UDIMM |
| Core Count | Up to 10C/20T; Up to 20MB Cache | Up to 8C/16T; Up to 16MB Cache |
| Motherboard | Super X12SAE-5 | Super C9Z590-CG |
| Chassis - Model | CSE-735D4-668B | CSE-GS5A-754K |
| Front Panel - LED | HDD activity LED, Power LED | HDD activity LED, Power status LED |
| Front Panel - Port | Audio Jack(s), USB 3.0 Port(s), USB 3.2 Gen 2 Type C | Not listed |
| Default Power Supply | 1x 668W Platinum Level (92%) power supply | 1x 750W Gold Level power supply |
| Front Panel - Buttons | Power On/Off button | Power On/Off button, System Reset button |
| System Cooling - Fans | Up to 1x 120mm Fan(s), Up to 1x 120mm Fan(s) (optional) | Up to 3x 12cm heavy duty fans with optimal fan speed control |
| Input / Output - Video | 1 DVI-D port, 1 DisplayPort 1.4a port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) | 1 DisplayPort 1.4 port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 NVMe slot (M-key 2280/22110) | 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110), 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110) |
| On-Board Devices - Chipset | Intel® W580 | Intel® Z590 |
| Default Power Supply - +12V | Max: 54A / Min: 0.2A (100Vac-240Vac) | Max: 62A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 3A |
| Default Power Supply - Input | 668W: 100-240Vac / 50-60Hz | 750W: 100-240Vac / 50-60Hz |
| Default Power Supply - Certification | Platinum Level | Gold Level |
| Chassis Dimensions and Weight - Depth | 21.1" (536 mm) | 19.4" (493 mm) |
| Chassis Dimensions and Weight - Width | 7.6" (193 mm) | 7.9" (200 mm) |
| Chassis Dimensions and Weight - Height | 16.7" (424 mm) | 18.1" (460 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 30 lbs (13.61 kg), Net Weight: 28 lbs (12.7 kg) | Gross Weight: 26 lbs (11.8 kg), Net Weight: 20 lbs (9 kg) |
| Chassis Dimensions and Weight - Package | 11.97" (H) x 21.38" (W) x 25.28" (D) | 24.9" (H) x 14.2" (W) x 24" (D) |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Intel® I219-LM, 1 RJ45 2.5GbE with Intel® I225-V | 1 RJ45 1GbE with Intel® PHY I219-V, 1 RJ45 10GbE with Marvell® AQC113C |
| Default Power Supply - Dimension (WxHxL) | 150 x 86 x 185 mm | 150 x 86 x 140 mm |
| Chassis Dimensions and Weight - Available Color | Black | Black / Gray |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 internal fixed 3.5" SATA drive bays | Default: Total 6 bays; 6 internal fixed 3.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 4.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots | Default: 2 PCIe 4.0 x8 FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 4.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots |
| Input / Output - USB | Not listed | 4 USB 2.0 ports (rear), 2 USB 2.0 ports (header), 2 ports (front), 2 ports (rear) |
| Input / Output - Audio | Not listed | 7.1 HD Audio |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.