TodayToday's edition
44 specs listed, 28 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530A-IL | Supermicro Supermicro SYS-530T-I |
|---|---|---|
| Maker | Supermicro | Supermicro |
| Category | Workstations | Workstations |
| List price | no list price | no list price |
| Availability | not stated | not stated |
| Life cycle | Not stated | Not stated |
| Launch | Not stated | Not stated |
| Part number | SYS-530A-IL | SYS-530T-I |
| First seen | Nov 3 | Nov 3 |
| Last change | Nov 3 | Nov 3 |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), 11th Gen Intel® Core™ Processors | Single Socket H5 (LGA-1200), Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM |
| BIOS Type | AMI 256MB SPI Flash | AMI 256MB SPI Flash |
| Core Count | Up to 10C/20T; Up to 20MB Cache | Up to 8C/16T; Up to 16MB Cache |
| Motherboard | Super X12SAE-5 | Super X12STL-F |
| Max GPU Count | Up to 1 double-width GPU | Up to 1 double-width GPU |
| Memory Voltage | 1.2V | 1.2V |
| Processor Note | Supports up to 125W TDP CPUs (Air Cooled) | Supports up to 95W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-735D4-668B | CSE-731I-404B |
| Front Panel - LED | HDD activity LED, Power LED | HDD activity LED, Network activity LEDs, Power LED, System Overheat LED |
| Operating Systems | RHEL 8.4, Windows 10, Windows 11 | ESXi 7.0 U3, RHEL 8.4, Windows Server 2019, Windows Server 2022 |
| Front Panel - Port | Audio Jack(s), USB 3.0 Port(s), USB 3.2 Gen 2 Type C | USB 3.0 Port(s) |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 1x 668W Platinum Level (92%) power supply | 1x 400W Gold Level (90%) power supply |
| Input / Output - TPM | 1 TPM header | 1 TPM header |
| Chassis - Form Factor | Mid-Tower | mini-tower |
| Front Panel - Buttons | Power On/Off button | Power On/Off button |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), |
| System Cooling - Fans | Up to 1x 120mm Fan(s), Up to 1x 120mm Fan(s) (optional) | Up to 1x 90mm Fan(s) |
| Input / Output - Video | 1 DVI-D port, 1 DisplayPort 1.4a port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) | 1 VGA port |
| On-Board Devices - SATA | SATA (6Gbps) | SATA (6Gbps) |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 NVMe slot (M-key 2280/22110) | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280/22110) |
| On-Board Devices - Chipset | Intel® W580 | Not listed |
| Default Power Supply - +12V | Max: 54A / Min: 0.2A (100Vac-240Vac) | Max: 12.62A / Min: 0A (100Vac-240Vac), Max: 12.62A / Min: 0.05A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 2.23A / Min: 0A |
| Default Power Supply - Input | 668W: 100-240Vac / 50-60Hz | 400W: 100-240Vac / 50-60Hz |
| PC Health Monitoring - Voltage | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste |
| Management - Power configurations | ACPI 6.0 Power Management | ACPI 6.0 Power Management |
| Default Power Supply - Output Type | 24pin ATX | 24pin ATX |
| Default Power Supply - Certification | Platinum Level | Gold Level |
| Chassis Dimensions and Weight - Depth | 21.1" (536 mm) | 16.75" (425 mm) |
| Chassis Dimensions and Weight - Width | 7.6" (193 mm) | 7.25" (184 mm) |
| PC Health Monitoring - Other Features | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the |
| Chassis Dimensions and Weight - Height | 16.7" (424 mm) | 14.25" (362 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 30 lbs (13.61 kg), Net Weight: 28 lbs (12.7 kg) | Gross Weight: 20 lbs (9.07 kg), Net Weight: 16 lbs (7.26 kg) |
| Drive Bays / Storage - Peripheral Bays | 2 5.25" bays | 2 5.25" bays |
| Chassis Dimensions and Weight - Package | 11.97" (H) x 21.38" (W) x 25.28" (D) | 20" (H) x 11" (W) x 21" (D) |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Intel® I219-LM, 1 RJ45 2.5GbE with Intel® I225-V | 2 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 150 x 86 x 185 mm | 150 x 86 x 140 mm |
| Operating Environment - Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde | Operating Temperature: 10°C to 35°C (50°F to 95°F), Non-operating Temperature: -40°C to 60°C (-40°F to 140°F), Operating Relative Humidity: 8% to 90% (non-conde |
| Chassis Dimensions and Weight - Available Color | Black | Black |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 4 bays; 4 internal fixed 3.5" SATA drive bays | Default: Total 4 bays; 4 internal fixed 3.5" SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 4.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots | Default: 2 PCIe 4.0 x8 FHFL slots, 1 PCIe 4.0 x4 FHFL slot, 1 PCIe 3.0 x2 FHFL slot |
| Input / Output - USB | Not listed | 2 USB 2.0 Type-A ports (rear) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.