TodayToday's edition
45 specs listed, 34 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530A-IL | Supermicro Supermicro SYS-531R-I |
|---|---|---|
| Part number | SYS-530A-IL | SYS-531R-I |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), 11th Gen Intel® Core™ Processors | Single Socket V0 (LGA-1700), Intel® Xeon ® 6300-series/E-2400 Series Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC DDR5 UDIMM |
| Core Count | Up to 10C/20T; Up to 20MB Cache | Up to 8C/16T |
| Motherboard | Super X12SAE-5 | Super X13SCL-F |
| Max GPU Count | Up to 1 double-width GPU | Up to 1 double-width or 1 single-width GPU |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 125W TDP CPUs (Air Cooled) | Supports up to 95W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-735D4-668B | CSE-731I-404B |
| Front Panel - LED | HDD activity LED, Power LED | HDD activity LED, Network activity LEDs, Power LED, System Overheat LED |
| Operating Systems | RHEL 8.4, Windows 10, Windows 11 | Oracle Linux 9.2, RHEL 9.2, RHEL 10.0, Windows Server 2022, Windows Server 2025 |
| Front Panel - Port | Audio Jack(s), USB 3.0 Port(s), USB 3.2 Gen 2 Type C | USB 3.0 Port(s) |
| Security - Hardware | Trusted Platform Module (TPM) 2.0 | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Default Power Supply | 1x 668W Platinum Level (92%) power supply | 1x 400W Gold Level (90%) power supply |
| Input / Output - TPM | 1 TPM header | Not listed |
| Chassis - Form Factor | Mid-Tower | mini-tower |
| System Cooling - Fans | Up to 1x 120mm Fan(s), Up to 1x 120mm Fan(s) (optional) | Up to 1x 90mm Fan(s) |
| Input / Output - Video | 1 DVI-D port, 1 DisplayPort 1.4a port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) | 1 VGA port |
| Drive Bays / Storage - M.2 | 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 NVMe slot (M-key 2280/22110) | 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110) |
| On-Board Devices - Chipset | Intel® W580 | Not listed |
| Default Power Supply - +12V | Max: 54A / Min: 0.2A (100Vac-240Vac) | Max: 12.62A / Min: 0A (100Vac-240Vac), Max: 12.62A / Min: 0.05A (100Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 2A / Min: 0A | Max: 2.23A / Min: 0A |
| Default Power Supply - Input | 668W: 100-240Vac / 50-60Hz | 400W: 100-240Vac / 50-60Hz |
| Default Power Supply - Certification | Platinum Level | Gold Level |
| Chassis Dimensions and Weight - Depth | 21.1" (536 mm) | 16.75" (425 mm) |
| Chassis Dimensions and Weight - Width | 7.6" (193 mm) | 7.25" (184 mm) |
| PC Health Monitoring - Other Features | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the | Not listed |
| Chassis Dimensions and Weight - Height | 16.7" (424 mm) | 14.25" (362 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 30 lbs (13.61 kg), Net Weight: 28 lbs (12.7 kg) | Gross Weight: 20 lbs (9.07 kg), Net Weight: 16 lbs (7.26 kg) |
| Chassis Dimensions and Weight - Package | 11.97" (H) x 21.38" (W) x 25.28" (D) | 20" (H) x 11" (W) x 21" (D) |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Intel® I219-LM, 1 RJ45 2.5GbE with Intel® I225-V | 1 RJ45 1GbE with Realtek RTL8211F PHY (dedicated IPMI), 2 RJ45 1GbE with Intel® I210 |
| Default Power Supply - Dimension (WxHxL) | 150 x 86 x 185 mm | 150 x 86 x 140 mm |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 (in x16) FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 4.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots | Default: 2 PCIe 5.0 x8 FHFL slots, 1 PCIe 4.0 x4 FHFL slot, 1 PCIe 4.0 x4 FHHL slot |
| Security - Features | Not listed | Supply Chain Security: Remote Attestation, Runtime BMC Protections |
| Input / Output - USB | Not listed | 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.