TodayToday's edition
45 specs listed, 14 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530AD-I | Supermicro Supermicro SYS-531AD-I |
|---|---|---|
| Part number | SYS-530AD-I | SYS-531AD-I |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), 11th Gen Intel® Core™ Processors | Single Socket V0 (LGA-1700); 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3, Pentium® and Celeron® Processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 4TB 3200MT/s non-ECC DDR4 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s non-ECC DDR5 UDIMM |
| Core Count | Up to 8C/16T; Up to 16MB Cache | Up to 24C/48T; Up to 16MB Cache |
| Motherboard | Super C9Z590-CG | Super C9Z790-CG |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 125W TDP CPUs (Air Cooled) | Supports up to 125W TDP CPUs (Air Cooled), Supports up to 235W TDP CPUs (Liquid Cooled) |
| Operating Systems | RHEL 8.4, Windows 10, Windows 11 | RHEL 8.7, Windows 11 |
| Management - Software | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), | Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO) |
| System Cooling - Fans | Up to 3x 12cm heavy duty fans with optimal fan speed control | Up to 2x 120mm Fan(s), Up to 1x 120mm Fan(s) |
| Input / Output - Video | 1 DisplayPort 1.4 port, 1 port(s) supporting 4K@60Hz as specified in HDMI® 2.0b (Rear) | 1 DisplayPort 1.4b port, 1 port(s) supporting 8K@60Hz as specified in HDMI® 2.1 (Rear) |
| On-Board Devices - Chipset | Intel® Z590 | Intel® Z790 |
| On-Board Devices - Network Connectivity | 1 RJ45 1GbE with Intel® PHY I219-V, 1 RJ45 10GbE with Marvell® AQC113C | 1 RJ45 1GbE with Intel® PHY I219-V, 1 RJ45 10GbE with Marvell® AQC113 |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 4.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots | Default: 2 PCIe 5.0 x8 FHFL slots, 2 PCIe 3.0 x1 FHFL slots; Option A: 1 PCIe 5.0 x16 FHFL slot, 2 PCIe 3.0 x1 FHFL slots |
| System Cooling - Liquid Cooling | Not listed | Direct to Chip (D2C) Cold Plate (optional) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.