TodayToday's edition
47 specs listed, 21 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530MT-H12TRF | Supermicro Supermicro SYS-530MT-H8TNR |
|---|---|---|
| Part number | SYS-530MT-H12TRF | SYS-530MT-H8TNR |
| Specs, as each maker lists them | ||
| Motherboard | Super X12STE-F | Super X12STD-F |
| Chassis - Model | CSE-939HN-R2K20BP | CSE-938NH-R2K04BP2 |
| Front Panel - LED | UID LED | 8 Individual Node Status Indicators, Power Failure |
| Default Power Supply | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - DOM | 1 SATA DOM (Disk on Module) port | Not listed |
| Input / Output - LAN | 2 RJ45 1 GbE LAN ports (Intel® I350) | 2 RJ45 1 GbE LAN ports |
| System Cooling - Fans | Up to 4 Heavy Duty 9cm Fan(s) | Up to 4 Heavy Duty 8cm Fan(s) |
| Drive Bays / Storage - M.2 | 1 M.2 SATA slot (M-key 2280/22110) | 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166.7A / Min: 0A (200Vac-240Vac) (for UL/cU |
| System Cooling - Air Shroud | 12 Air Shrouds | 8 Air Shrouds |
| Default Power Supply - Input | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 200-240Vac / 50-60Hz (for UL/cUL only |
| Chassis Dimensions and Weight - Depth | 29.5" (749.3 mm) | 23.2" (589 mm) |
| Chassis Dimensions and Weight - Width | 17.5" (444.5 mm) | 17.26" (438 mm) |
| Chassis Dimensions and Weight - Height | 5.21" (132.5 mm) | 5.21" (132 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 125 lbs (56.7 kg), Net Weight: 95 lbs (43.09 kg) | Gross Weight: 88 lbs (39.92 kg), Net Weight: 62.2 lbs (28.21 kg) |
| Chassis Dimensions and Weight - Package | 16.1" (H) x 28.35" (W) x 42.36" (D) | 11.65" (H) x 26.26" (W) x 34" (D) |
| Drive Bays / Storage - Drive Bays Configuration | Default: Total 2 bays; 2 internal fixed 3.5" NVMe/SAS drive bays | Option A: Total 4 bays; 4 internal fixed 2.5" NVMe/SATA drive bays | Default: Total 2 bays; 2 front hot-swap 3.5" NVMe/SAS/SATA drive bays |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 MicroLP slot | Default: 1 PCIe 4.0 x8 MicroLP slot, 1 PCIe 4.0 x8 (in x16) LP slot |
| Max GPU Count | Not listed | Up to 1 single-width GPU |
| Supported GPU | Not listed | NVIDIA PCIe: A2, L4, T4 |
| Default Power Supply - Certification | Not listed | Titanium Level, [ Test Report ] |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.