TodayToday's edition
48 specs listed, 23 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530MT-H8TNR | Supermicro Supermicro SYS-531MC-H8TNR |
|---|---|---|
| Part number | SYS-530MT-H8TNR | SYS-531MC-H8TNR |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors | Single V0 (LGA-1700), Intel® Xeon® 6300-series/E-2400/Pentium® G7400/G7400T processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 4400MT/s ECC DDR5 UDIMM |
| BIOS Type | AMI 128MB SPI Flash EEPROM | AMI 256MB SPI Flash EEPROM |
| Core Count | Up to 8C/16T; Up to 16MB Cache | Up to 8C/16T; Up to 24MB Cache |
| Motherboard | Super X12STD-F | Super X13SCD-F |
| Supported GPU | NVIDIA PCIe: A2, L4, T4 | Not listed |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports 80W - 95W TDP CPUs (Air Cooled) | Supports up to 95W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-938NH-R2K04BP2 | CSE-938NH-R2K20BP2 |
| Operating Systems | ESXi 7.0 U3, RHEL 8.4, SLES 15 SP3, Windows Server 2019, Windows Server 2022 | ESXi 8.0 U2, Oracle Linux 9.2, RHEL 9.2, Windows Server 2022, Windows Server 2025 |
| Security - Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, System Lockdown | Not listed |
| Security - Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | Not listed |
| Default Power Supply | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Input / Output - LAN | 2 RJ45 1 GbE LAN ports | Not listed |
| Input / Output - USB | 2 USB 2.0 ports, 1 Type-C port (front) | 1 Type-C port (front), 2 USB 2.0 Type-A ports |
| On-Board Devices - SATA | SATA (6Gbps) via Intel® C256; RAID 0/1/5/10 support | SATA (6Gbps); RAID 0/1 support |
| Default Power Supply - +12V | Max: 83.3A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 166.7A / Min: 0A (200Vac-240Vac) (for UL/cU | Max: 100A / Min: 0A (100Vac-127Vac), Max: 150A / Min: 0A (200Vac-220Vac), Max: 165A / Min: 0A (220Vac-230Vac), Max: 174.17A / Min: 0A (230Vac-240Vac), Max: 174. |
| Default Power Supply - Input | 1000W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2000W: 230-240Vac / 50-60Hz, 2000W: 200-240Vac / 50-60Hz (for UL/cUL only | 1200W: 100-127Vac / 50-60Hz, 1800W: 200-220Vac / 50-60Hz, 1980W: 220-230Vac / 50-60Hz, 2090W: 230-240Vac / 50-60Hz, 2090W: 230-240Vdc / 50-60Hz (for CCC only), |
| Default Power Supply - Certification | Titanium Level, [ Test Report ] | Not listed |
| Chassis Dimensions and Weight - Available Color | Black | N/A |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 1 PCIe 4.0 x8 MicroLP slot, 1 PCIe 4.0 x8 (in x16) LP slot | Default: 1 PCIe 5.0 x8 (in x16) LP slot, 1 PCIe 4.0 x8 (in x8) MicroLP slot |
| Input / Output - TPM | Not listed | 1 TPM Onboard/port 80 |
| On-Board Devices - Chipset | Not listed | Intel® C266 |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.