TodayToday's edition
47 specs listed, 35 of them differ. Each value is the maker's own; nothing is converted or scored.
| Field | Supermicro Supermicro SYS-530T-I | Supermicro Supermicro SYS-531A-I |
|---|---|---|
| Part number | SYS-530T-I | SYS-531A-I |
| Specs, as each maker lists them | ||
| CPU | Single Socket H5 (LGA-1200), Intel® Xeon® processor E-2300 series and 10th Gen. Pentium® Processors | Single processor(s), Intel® Xeon® W-2500/W-2400 processors |
| Memory | Slot Count: 4 DIMM slots, Max Memory (2DPC): Up to 128GB 3200MT/s ECC DDR4 UDIMM | Slot Count: 8 DIMM slots, Max Memory (2DPC): Up to 1TB 4800MT/s ECC DDR5 RDIMM/LRDIMM |
| Core Count | Up to 8C/16T; Up to 16MB Cache | Up to 26C/52T; Up to 48.75MB Cache |
| Motherboard | Super X12STL-F | Super X13SRA-TF |
| Max GPU Count | Up to 1 double-width GPU | Up to 2 double-width GPUs |
| Memory Voltage | 1.2V | 1.1V |
| Processor Note | Supports up to 95W TDP CPUs (Air Cooled) | Supports up to 250W TDP CPUs (Air Cooled) |
| Chassis - Model | CSE-731I-404B | CSE-735D4-1K26B |
| Front Panel - LED | HDD activity LED, Network activity LEDs, Power LED, System Overheat LED | HDD activity LED |
| Operating Systems | ESXi 7.0 U3, RHEL 8.4, Windows Server 2019, Windows Server 2022 | RHEL 9.0, Windows 11 |
| Front Panel - Port | USB 3.0 Port(s) | Not listed |
| Default Power Supply | 1x 400W Gold Level (90%) power supply | 1x 1200W Platinum Level (94%) power supply |
| Input / Output - TPM | 1 TPM header | Not listed |
| Input / Output - USB | 2 USB 2.0 Type-A ports (rear) | 2 USB 3.2 Gen1 Type-A ports (front), 4 USB 3.2 Gen2 Type-A ports (Rear), 1 USB 3.2 Gen2 Type-C port (Rear), 1 USB 3.2 Gen2 Type-C port (Front) |
| Chassis - Form Factor | mini-tower | Mid-Tower |
| System Cooling - Fans | Up to 1x 90mm Fan(s) | Up to 1x 120mm Fan(s), Up to 1x 120mm Fan(s) |
| Drive Bays / Storage - M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280/22110) | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) |
| Default Power Supply - +12V | Max: 12.62A / Min: 0A (100Vac-240Vac), Max: 12.62A / Min: 0.05A (100Vac-240Vac) | Max: 83A / Min: 1A (100Vac-120Vac), Max: 99A / Min: 1A (120Vac-240Vac) |
| Default Power Supply - 5V SB | Max: 2.23A / Min: 0A | Max: 3A / Min: 0A |
| Default Power Supply - Input | 400W: 100-240Vac / 50-60Hz | 1000W: 100-120Vac / 50-60Hz, 1200W: 120-240Vac / 50-60Hz |
| PC Health Monitoring - Voltage | +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, Syste | +1.8V, +12V, +3.3V, +5V, +5V standby, 10 -fan status, 3.3V standby, HT, Memory, VBAT |
| Default Power Supply - Certification | Gold Level | Platinum Level |
| Chassis Dimensions and Weight - Depth | 16.75" (425 mm) | 20.68" (525.3 mm) |
| Chassis Dimensions and Weight - Width | 7.25" (184 mm) | 7.6" (193 mm) |
| PC Health Monitoring - Other Features | 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU the | Not listed |
| Chassis Dimensions and Weight - Height | 14.25" (362 mm) | 16.7" (424 mm) |
| Chassis Dimensions and Weight - Weight | Gross Weight: 20 lbs (9.07 kg), Net Weight: 16 lbs (7.26 kg) | Gross Weight: 30 lbs (13.61 kg), Net Weight: 27 lbs (12.25 kg) |
| Chassis Dimensions and Weight - Package | 20" (H) x 11" (W) x 21" (D) | 21.38" (H) x 11.97" (W) x 25.28" (D) |
| On-Board Devices - Network Connectivity | 2 RJ45 1GbE with Intel® I210-AT | 1 RJ45 10GbE with Marvell® AQC113, 1 RJ45 1GbE with Intel® I210-AT |
| Default Power Supply - Dimension (WxHxL) | 150 x 86 x 140 mm | 150 x 86 x 185 mm |
| Expansion Slots - PCI-Express (PCIe) Configuration | Default: 2 PCIe 4.0 x8 FHFL slots, 1 PCIe 4.0 x4 FHFL slot, 1 PCIe 3.0 x2 FHFL slot | Default: 1 PCIe 4.0 x4 FHFL slot, 3 PCIe 5.0 x16 FHFL slots |
| Supported GPU | Not listed | NVIDIA PCIe: A1000, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, RTX 2000 Ada, RTX 4000 Ada Generation, RTX 4500 Ada, RTX 5000 Ada, RTX 6000 Ada Ge |
| Security - Features | Not listed | Supply Chain Security: Remote Attestation, Runtime BMC Protections |
| Input / Output - Audio | Not listed | 7.1 HD Audio |
| Input / Output - Serial | Not listed | 1 COM port (rear) |
Shaded rows differ. Rows are matched by their label, so two makers' names for the same figure can sit on separate rows; hover a value to see its maker's own label where it differs.